Phones that work on US carriers (November 2026)
As of November 2026, out of the 100 phones launched in 2026 that we track, the top three are Apple iPhone 17e (T-Mobile, AT&T, Verizon), Apple iPhone 18 Pro (T-Mobile, AT&T, Verizon), Apple iPhone 18 Pro Max (T-Mobile, AT&T, Verizon). Ranked by how many of T-Mobile, AT&T and Verizon's key bands the phone (or its non-China version) supports; the top 20 are below.
| # | Phone | Value | Price | Battery | Weight |
|---|---|---|---|---|---|
| 1 | Apple iPhone 17e | T-Mobile, AT&T, Verizon | From $699 | — | 169 g |
| 2 | Apple iPhone 18 Pro | T-Mobile, AT&T, Verizon | From $1,199 | — | 211 g |
| 3 | Apple iPhone 18 Pro Max | T-Mobile, AT&T, Verizon | From $1,299 | — | 249 g |
| 4 | Apple iPhone Duo | T-Mobile, AT&T, Verizon | From $1,999 | — | 254 g |
| 5 | Google Pixel 10a | T-Mobile, AT&T, Verizon | From $599 | 5,100 mAh | 183 g |
| 6 | Google Pixel 11 | T-Mobile, AT&T, Verizon | From $899 | 4,985 mAh | — |
| 7 | Google Pixel 11 Pro | T-Mobile, AT&T, Verizon | From $1,099 | 4,850 mAh | — |
| 8 | Google Pixel 11 Pro Fold | T-Mobile, AT&T, Verizon | From $1,899 | 4,806 mAh | 239 g |
| 9 | Google Pixel 11 Pro XL | T-Mobile, AT&T, Verizon | From $1,299 | 5,115 mAh | — |
| 10 | Samsung Galaxy A57 5G | T-Mobile, AT&T, Verizon | From $659 | 5,000 mAh | 179 g |
| 11 | Samsung Galaxy S26 | T-Mobile, AT&T, Verizon | From $849.99 | 4,300 mAh | 167 g |
| 12 | Samsung Galaxy S26 FE | T-Mobile, AT&T, Verizon | From $699.99 | 4,900 mAh | 193 g |
| 13 | Samsung Galaxy S26+ | T-Mobile, AT&T, Verizon | From $999.99 | 4,900 mAh | 190 g |
| 14 | Samsung Galaxy S26 Ultra | T-Mobile, AT&T, Verizon | From $1,149.99 | 5,000 mAh | 214 g |
| 15 | Samsung Galaxy Z Flip8 | T-Mobile, AT&T, Verizon | From $1,049.99 | 4,300 mAh | 180 g |
| 16 | Samsung Galaxy Z Fold8 | T-Mobile, AT&T, Verizon | From $1,699.99 | 4,800 mAh | 201 g |
| 17 | Samsung Galaxy Z Fold8 Ultra | T-Mobile, AT&T, Verizon | From $1,899.99 | 5,000 mAh | 215 g |
| 18 | OPPO Find N6 | T-Mobile, Verizon | From $1,499 | 6,000 mAh | 225 g |
| 19 | OPPO Find X10 Pro Max | T-Mobile, Verizon | From $1,019 | 8,000 mAh | 235 g |
| 20 | OPPO Find X9 Ultra | T-Mobile, Verizon | From $1,124 | 7,050 mAh | 235 g |
Torn between the top two? Apple iPhone 17e vs Apple iPhone 18 Pro
Questions buyers ask
Which of these phones work in the US?
As of November 2026, out of the 100 phones launched in 2026 that we track, the top three are Apple iPhone 17e (T-Mobile, AT&T, Verizon), Apple iPhone 18 Pro (T-Mobile, AT&T, Verizon), Apple iPhone 18 Pro Max (T-Mobile, AT&T, Verizon). Ranked by how many of T-Mobile, AT&T and Verizon's key bands the phone (or its non-China version) supports; the top 20 are below.
More rankings
Figures come from manufacturers' sites and launch events; each phone's own page lists its sources. Page updated 2026-11-16.