Compare
Apple iPhone 17e vs Honor Magic9 Super Power Edition
Pick the Apple iPhone 17e for weight; pick the Honor Magic9 Super Power Edition for wireless charging, brightness, zoom.
Key differences
- Similar price: $699 vs $674
- Faster wireless charging on the Honor Magic9 Super Power Edition: 50 W vs 15 W
- The Apple iPhone 17e is lighter: 169 g, 58 g less
- The Honor Magic9 Super Power Edition has the bigger screen (6.81″ vs 6.1″); the Apple iPhone 17e is easier one-handed
- The Honor Magic9 Super Power Edition screen gets brighter: 10,000 nits peak vs 1,200 nits
- Only the Honor Magic9 Super Power Edition has a telephoto camera
- Chips: A19 in the Apple iPhone 17e, Snapdragon 8 Elite Gen 5 in the Honor Magic9 Super Power Edition
- The Honor Magic9 Super Power Edition is newer: 2026-09 vs 2026-03
| Spec | ||
|---|---|---|
| Price | From $699 | From $674 |
| Body | ||
| Height × width × depth | 146.7 × 71.5 × 7.8 mm | 161.78 × 76.72 × 8.1 mm |
| Weight | 169 g | 227 g |
| Frame | 铝金属 | — |
| Back | 玻璃 | — |
| Water & dust | IP68 | IP68 / IP69 / IP69K |
| Colours | 黑色, 白色, 浅粉色 | Curtain Black (幕布黑), Opening White (开场白), Olive Green (橄榄青), Popcorn Yellow (爆米黄) |
| Display | ||
| Size | 6.1″ | 6.81″ |
| Resolution | 1170x2532 | 1280x2788 |
| Pixel density | 460 ppi | — |
| Aspect ratio | 19.5:9 | — |
| Refresh rate | — | 120 Hz |
| Peak brightness | 1,200 nits | 10,000 nits |
| Panel | OLED 超视网膜 XDR | Oasis eye-care display, 3840Hz PWM, 2000nits global max |
| Protection | 超瓷晶面板 2 | — |
| Performance | ||
| Chip | Apple A19 | Qualcomm Snapdragon 8 Elite Gen 5 (第五代骁龙8至尊版) |
| Process | 3 nm | 3 nm |
| CPU | 6 核(2 性能核心 + 4 能效核心) | Prime core up to 4.6GHz |
| GPU | 4 核 GPU(配备神经网络加速器) | Adreno 840 |
| RAM + storage | 256GB · 512GB | 12+256 · 12+512 · 16+512 |
| Battery & charging | ||
| Capacity | — | 11,000 mAh |
| Video playback (official) | 26 h | — |
| Wired charging | — | 80 W |
| Wireless charging | 15 W | 50 W |
| Cameras | ||
| Main | 4800 万像素融合式主摄,26mm,ƒ/1.6,光学防抖 | 200MP 1/1.55" f/1.9 |
| Ultra-wide | — | 12MP f/2.2 |
| Telephoto | — | 50MP 1/2.93" f/2.4, 68mm eq. |
| Front | 1200 万像素原深感前置,ƒ/1.9 | 50MP 1/2.88" f/2.0, 21mm eq. |
| Video | 4K 杜比视界 60fps | 4K 120fps |
| Camera & features | ||
| Optical zoom | — | 3× |
| Lossless zoom | 2x optical-quality telephoto (48MP Fusion camera) | — |
| Max digital zoom | 10× | 100× |
| Camera features | 4K 60fps Dolby Vision, next-generation Portrait mode with focus adjustment after capture, Night mode, Spatial Audio recording, wind noise reduction, 1080p slo-mo up to 240fps | 200MP 1/1.55" main camera, 50MP OIS telephoto (68mm eq.), one-tap AI color matching, Insta360 one-tap transfer |
| Fast-charging standard | USB-C (20W+ adapter: up to 50% in 30 min); MagSafe and Qi2 up to 15W | HONOR SuperCharge |
| Charger in the box | No | Yes |
| Fingerprint | none | — |
| Face unlock | 3D | — |
| Stereo speakers | Yes | — |
| Headphone jack | No | — |
| IR blaster | No | — |
| Memory card | No | — |
| eSIM | Yes | — |
| Satellite | none | — |
| Cooling | — | active cooling fan (Dongfeng turbo, 30,000 RPM) + 3D vapor chamber |
| Special buttons | Action Button | AI key |
| AI features | Apple Intelligence-ready (mainland China rollout subject to regulatory approval) | YOYO one-tap Video Highlights via AI key, YOYO captions, collages, clips, video-to-Live-Photo, AI network selection |
| Google Play | n/a | no (China ROM) |
| Other | NFC (reader mode, Express Cards), MagSafe, IP68 (6 m, 30 min), A19 chip, Apple C1X modem, nano-SIM + eSIM (dual eSIM supported; mainland eSIM activation in person at carrier stores) | IP68/IP69/IP69K |
| Connectivity | ||
| 5G | Sub-6 GHz:FDD n1/2/3/5/7/8/12/20/25/26/28/30/66/70/75;TDD n38/40/41/48/77/78/79;Apple C1X 调制解调器 | — |
| Wi-Fi | Wi-Fi 6 (802.11ax) 2x2 MIMO | Wi-Fi 7 (802.11be), 2x2 MIMO, MLO, 160MHz, 2.4/5GHz, 4096QAM |
| Bluetooth | 5.3 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C,USB 2(480Mb/s) | USB Type-C, USB 2.0 |
| SIM | 双卡(nano-SIM + eSIM),支持双 eSIM | Dual nano-SIM |
| Software & launch | ||
| OS at launch | iOS 27 | MagicOS 11 |
| Announced | 2026-03-02 | 2026-09-28 |
| Released | 2026-03-11 | 2026-09-28 |
Questions buyers ask
Apple iPhone 17e or Honor Magic9 Super Power Edition: which one is cheaper?
Similar price: $699 vs $674.
Apple iPhone 17e or Honor Magic9 Super Power Edition: which one is lighter?
The Apple iPhone 17e is lighter: 169 g, 58 g less.
Apple iPhone 17e or Honor Magic9 Super Power Edition: which is better for zoom photos?
Only the Honor Magic9 Super Power Edition has a telephoto camera.
Apple iPhone 17e or Honor Magic9 Super Power Edition: what chips do they use?
Chips: A19 in the Apple iPhone 17e, Snapdragon 8 Elite Gen 5 in the Honor Magic9 Super Power Edition.
Related comparisons
Apple iPhone 17e vs Honor Magic8 Pro AirApple iPhone 17e vs OPPO Find X9s ProApple iPhone 17e vs vivo X300sApple iPhone 17e vs Honor WIN2Honor Magic9 Super Power Edition vs Huawei nova 16 UltraHonor Magic9 Super Power Edition vs OPPO Reno16 ProHonor Magic9 Super Power Edition vs Redmi K100 Pro MaxHonor Magic9 Super Power Edition vs iQOO Neo 12
Specs from apple.com, apple.com.cn, honor.com and 1 more official and press pages; price checked 2026-10-27; page updated 2026-11-16.