Compare
Apple iPhone 18 Pro Max vs Honor 600 Super Edition
Pick the Apple iPhone 18 Pro Max for zoom; pick the Honor 600 Super Edition for price, weight, brightness.
Key differences
- The Honor 600 Super Edition costs $805 less ($494 vs $1,299)
- The Honor 600 Super Edition is lighter: 201 g, 48 g less
- The Apple iPhone 18 Pro Max has the bigger screen (6.9″ vs 6.57″); the Honor 600 Super Edition is easier one-handed
- The Honor 600 Super Edition screen gets brighter: 8,000 nits peak vs 3,000 nits
- Only the Apple iPhone 18 Pro Max has a telephoto camera
- Chips: A20 Pro in the Apple iPhone 18 Pro Max, Snapdragon 7 Gen 4 in the Honor 600 Super Edition
- The Apple iPhone 18 Pro Max is newer: 2026-09 vs 2026-05
| Spec | ||
|---|---|---|
| Price | From $1,299 | From $494 |
| Body | ||
| Height × width × depth | 163.4 × 78.0 × 8.75 mm | 156.0 × 74.7 × 7.95 mm |
| Weight | 249 g | 201 g |
| Frame | 铝金属一体成型设计 | — |
| Back | 超瓷晶面板 (Ceramic Shield) | — |
| Water & dust | IP68 | IP68/IP69/IP69K |
| Colours | 黑色, 银色, 冰川蓝色, 勃艮第酒红色 | Lucky Star (幸运星), Feather Blue (光羽蓝), Green Apple (青苹果), Obsidian Black (曜石黑) |
| Display | ||
| Size | 6.9″ | 6.57″ |
| Resolution | 1320x2868 | 2728x1264 |
| Pixel density | 460 ppi | 458 ppi |
| Aspect ratio | 19.6:9 | 19.4:9 |
| Refresh rate | 120 Hz | — |
| Peak brightness | 3,000 nits | 8,000 nits |
| Panel | OLED 超视网膜 XDR,ProMotion 自适应刷新率,全天候显示 | HONOR Oasis Eye Comfort Display (荣耀绿洲护眼屏) |
| Protection | 超瓷晶面板 2 (正面) | — |
| Performance | ||
| Chip | Apple A20 Pro | Qualcomm Snapdragon 7 Gen 4 |
| Process | 2 nm | 4 nm |
| CPU | 6 核(2 超级核心 + 4 能效核心) | Octa-core |
| GPU | 7 核 GPU(配备神经网络加速器) | Adreno GPU |
| RAM + storage | 256GB · 512GB · 1TB · 2TB | 12+256 · 12+512 |
| Battery & charging | ||
| Capacity | — | 8,600 mAh |
| Video playback (official) | 43 h | — |
| Wired charging | — | 80 W |
| Wireless charging | 15 W | — |
| Reverse charging | — | 27 W |
| Cameras | ||
| Main | 4800 万像素融合式主摄,24mm,可变光圈 ƒ/1.48–ƒ/4.0,第二代传感器位移式光学防抖 | 200MP, 1/1.4", f/1.9, OIS |
| Ultra-wide | 4800 万像素融合式超广角,13mm,ƒ/2.2,120° | 12MP ultra-wide/macro, f/2.2, AF |
| Telephoto | 4800 万像素融合式长焦,100mm(4 倍),ƒ/2.8,四重反射棱镜,3D 传感器位移式光学防抖 | — |
| Front | 1800 万像素 Center Stage 前置,ƒ/1.9,自动对焦 | 50MP, f/2.0 |
| Video | 4K 杜比视界 120fps(融合式主摄) | 4K (3840x2160) |
| Camera & features | ||
| Optical zoom | 4× | — |
| Lossless zoom | up to 8x optical-quality zoom in, 2x optical zoom out (16x optical-quality range) | — |
| Max digital zoom | 40× | — |
| Camera features | 4K 120fps Dolby Vision, ProRes RAW, ProRes up to 4K120 (external recording), Apple Log 2, ACES, Genlock support, 48MP macro photo and macro video, variable aperture f/1.48-f/4.0, spatial video 1080p30, Dual Capture up to 4K30, Cinematic mode up to 4K60 Dolby Vision | 200MP 1/1.4" main, CIPA 6.0, 4K Live, dual symmetric AI zoom flash |
| Fast-charging standard | USB-C (60W+ AVS adapter: up to 50% in ~15 min); MagSafe and Qi2 wireless | HONOR SuperCharge; 27W wired reverse |
| Charger in the box | No | Yes |
| Fingerprint | none | — |
| Face unlock | 3D | — |
| Stereo speakers | Yes | — |
| Headphone jack | No | — |
| IR blaster | No | — |
| Memory card | No | — |
| eSIM | Yes | — |
| Satellite | none | — |
| Haptics | Haptic Touch | — |
| Cooling | next-generation vapor chamber with 3x the surface area of iPhone 17 Pro's (up to 40% better sustained performance claimed) | — |
| Special buttons | Action Button, Camera Control | — |
| AI features | Apple Intelligence-ready (mainland China rollout subject to regulatory approval) | YOYO 4K Live creative modes (clone Live, Live collage), dual symmetric AI zoom flash |
| Google Play | n/a | no (China ROM) |
| Other | NFC (reader mode, Express Cards with power reserve), UWB (2nd-gen Ultra Wideband), dual-frequency GPS, Wi-Fi 7 (Apple N1), Bluetooth 6, MagSafe, IP68 (6 m, 30 min), Crash Detection, A20 Pro, C2 modem, dual physical nano-SIM supported (or nano-SIM + eSIM / dual eSIM) | IP68/IP69/IP69K, 27W wired reverse charging |
| Connectivity | ||
| 5G | Sub-6 GHz:FDD n1/2/3/5/7/8/12/20/25/26/28/30/66/70/75;TDD n38/40/41/48/77/78/79 | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) 2x2 MIMO,Apple N1 芯片 | — |
| Bluetooth | 6 | — |
| NFC | Yes | Yes |
| USB | USB-C,USB 3(10Gb/s),DisplayPort | USB Type-C, USB 2.0 |
| SIM | 双卡(两个 nano-SIM,或 nano-SIM + eSIM,或双 eSIM) | Dual SIM dual active |
| Software & launch | ||
| OS at launch | iOS 27 | MagicOS 10 |
| Announced | 2026-09-09 | 2026-05-25 |
| Released | 2026-09-18 | 2026-05-29 |
Questions buyers ask
Apple iPhone 18 Pro Max or Honor 600 Super Edition: which one is cheaper?
The Honor 600 Super Edition costs $805 less ($494 vs $1,299).
Apple iPhone 18 Pro Max or Honor 600 Super Edition: which one is lighter?
The Honor 600 Super Edition is lighter: 201 g, 48 g less.
Apple iPhone 18 Pro Max or Honor 600 Super Edition: which is better for zoom photos?
Only the Apple iPhone 18 Pro Max has a telephoto camera.
Apple iPhone 18 Pro Max or Honor 600 Super Edition: what chips do they use?
Chips: A20 Pro in the Apple iPhone 18 Pro Max, Snapdragon 7 Gen 4 in the Honor 600 Super Edition.
Related comparisons
Apple iPhone 18 Pro Max vs Huawei Mate 90 Pro Max Collector's EditionApple iPhone 18 Pro Max vs Huawei Pura X MaxApple iPhone 18 Pro Max vs Samsung Galaxy S26 UltraApple iPhone 18 Pro Max vs Xiaomi 18 FoldHonor 600 Super Edition vs Huawei nova 16Honor 600 Super Edition vs Redmi Turbo 5 MaxHonor 600 Super Edition vs Honor Power2Honor 600 Super Edition vs Honor WIN Turbo
Specs from apple.com, apple.com.cn, honor.com and 1 more official and press pages; price checked 2026-10-27; page updated 2026-11-16.