Compare
Apple iPhone 18 Pro Max vs OnePlus Ace 7
Pick the Apple iPhone 18 Pro Max for brightness, zoom; pick the OnePlus Ace 7 for price, weight.
Key differences
- The OnePlus Ace 7 costs $640 less ($659 vs $1,299)
- The OnePlus Ace 7 is lighter: 217 g, 32 g less
- The Apple iPhone 18 Pro Max has the bigger screen (6.9″ vs 6.78″); the OnePlus Ace 7 is easier one-handed
- The Apple iPhone 18 Pro Max screen gets brighter: 3,000 nits peak vs 2,000 nits
- Only the Apple iPhone 18 Pro Max has a telephoto camera
- Chips: A20 Pro in the Apple iPhone 18 Pro Max, Snapdragon 8 Elite Gen 5 V in the OnePlus Ace 7
- The OnePlus Ace 7 is newer: 2026-10 vs 2026-09
| Spec | OnePlus Ace 7 | |
|---|---|---|
| Price | From $1,299 | From $659 |
| Body | ||
| Height × width × depth | 163.4 × 78.0 × 8.75 mm | 162.3 × 77.37 × 8.5 mm |
| Weight | 249 g | 217 g |
| Frame | 铝金属一体成型设计 | 铝合金 |
| Back | 超瓷晶面板 (Ceramic Shield) | 玻纤板材(极夜黑、流光白);玻璃(淬火) |
| Water & dust | IP68 | IP66/IP68/IP69/IP69K |
| Colours | 黑色, 银色, 冰川蓝色, 勃艮第酒红色 | 淬火, 极夜黑, 流光白 |
| Display | ||
| Size | 6.9″ | 6.78″ |
| Resolution | 1320x2868 | 2772x1272 |
| Pixel density | 460 ppi | 450 ppi |
| Aspect ratio | 19.6:9 | 19.6:9 |
| Refresh rate | 120 Hz | 185 Hz |
| Peak brightness | 3,000 nits | 2,000 nits |
| Panel | OLED 超视网膜 XDR,ProMotion 自适应刷新率,全天候显示 | — |
| Protection | 超瓷晶面板 2 (正面) | OPPO 晶盾玻璃 |
| Performance | ||
| Chip | Apple A20 Pro | Snapdragon 8 Elite Gen 5 V Series(第五代骁龙8至尊版 V Series,SM8850-1-AB) |
| Process | 2 nm | 3 nm |
| CPU | 6 核(2 超级核心 + 4 能效核心) | 8 核(2 超大核 + 6 大核),最高 4.608GHz |
| GPU | 7 核 GPU(配备神经网络加速器) | Adreno 840 @1200MHz |
| RAM + storage | 256GB · 512GB · 1TB · 2TB | 12+256 · 16+256 · 12+512 · 16+512 |
| Battery & charging | ||
| Capacity | — | 9,000 mAh |
| Video playback (official) | 43 h | — |
| Wired charging | — | 100 W |
| Wireless charging | 15 W | — |
| Cameras | ||
| Main | 4800 万像素融合式主摄,24mm,可变光圈 ƒ/1.48–ƒ/4.0,第二代传感器位移式光学防抖 | 200MP f/1.8 23mm, 两轴 OIS |
| Ultra-wide | 4800 万像素融合式超广角,13mm,ƒ/2.2,120° | 8MP f/2.2 16mm 112° |
| Telephoto | 4800 万像素融合式长焦,100mm(4 倍),ƒ/2.8,四重反射棱镜,3D 传感器位移式光学防抖 | — |
| Front | 1800 万像素 Center Stage 前置,ƒ/1.9,自动对焦 | 16MP f/2.4 23mm |
| Video | 4K 杜比视界 120fps(融合式主摄) | 8K 30fps |
| Camera & features | ||
| Optical zoom | 4× | — |
| Lossless zoom | up to 8x optical-quality zoom in, 2x optical zoom out (16x optical-quality range) | — |
| Max digital zoom | 40× | 20× |
| Camera features | 4K 120fps Dolby Vision, ProRes RAW, ProRes up to 4K120 (external recording), Apple Log 2, ACES, Genlock support, 48MP macro photo and macro video, variable aperture f/1.48-f/4.0, spatial video 1080p30, Dual Capture up to 4K30, Cinematic mode up to 4K60 Dolby Vision | 200MP main camera, 8K 30fps video, 4K 120fps video |
| Fast-charging standard | USB-C (60W+ AVS adapter: up to 50% in ~15 min); MagSafe and Qi2 wireless | 超级闪充 100W, 100W UFCS |
| Charger in the box | No | Yes |
| Fingerprint | none | ultrasonic in-display |
| Face unlock | 3D | — |
| Stereo speakers | Yes | Yes |
| Headphone jack | No | — |
| IR blaster | No | Yes |
| Memory card | No | No |
| eSIM | Yes | No |
| Satellite | none | — |
| Haptics | Haptic Touch | X-axis linear motor |
| Cooling | next-generation vapor chamber with 3x the surface area of iPhone 17 Pro's (up to 40% better sustained performance claimed) | — |
| Special buttons | Action Button, Camera Control | — |
| AI features | Apple Intelligence-ready (mainland China rollout subject to regulatory approval) | — |
| Google Play | n/a | no (China ROM) |
| Other | NFC (reader mode, Express Cards with power reserve), UWB (2nd-gen Ultra Wideband), dual-frequency GPS, Wi-Fi 7 (Apple N1), Bluetooth 6, MagSafe, IP68 (6 m, 30 min), Crash Detection, A20 Pro, C2 modem, dual physical nano-SIM supported (or nano-SIM + eSIM / dual eSIM) | IP66/IP68/IP69/IP69K, NFC (HCE, eSE), GPS L1+L2+L5, 185Hz in selected games |
| Connectivity | ||
| 5G | Sub-6 GHz:FDD n1/2/3/5/7/8/12/20/25/26/28/30/66/70/75;TDD n38/40/41/48/77/78/79 | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) 2x2 MIMO,Apple N1 芯片 | Wi-Fi 7 |
| Bluetooth | 6 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C,USB 3(10Gb/s),DisplayPort | USB Type-C (USB 2.0) |
| SIM | 双卡(两个 nano-SIM,或 nano-SIM + eSIM,或双 eSIM) | Nano-SIM + Nano-SIM(双卡) |
| Software & launch | ||
| OS at launch | iOS 27 | ColorOS 17.0 |
| Announced | 2026-09-09 | 2026-10-29 |
| Released | 2026-09-18 | — |
Questions buyers ask
Apple iPhone 18 Pro Max or OnePlus Ace 7: which one is cheaper?
The OnePlus Ace 7 costs $640 less ($659 vs $1,299).
Apple iPhone 18 Pro Max or OnePlus Ace 7: which one is lighter?
The OnePlus Ace 7 is lighter: 217 g, 32 g less.
Apple iPhone 18 Pro Max or OnePlus Ace 7: which is better for zoom photos?
Only the Apple iPhone 18 Pro Max has a telephoto camera.
Apple iPhone 18 Pro Max or OnePlus Ace 7: what chips do they use?
Chips: A20 Pro in the Apple iPhone 18 Pro Max, Snapdragon 8 Elite Gen 5 V in the OnePlus Ace 7.
Related comparisons
Apple iPhone 18 Pro Max vs Huawei Mate 90 Pro Max Collector's EditionApple iPhone 18 Pro Max vs Huawei Pura X MaxApple iPhone 18 Pro Max vs Samsung Galaxy S26 UltraApple iPhone 18 Pro Max vs Xiaomi 18 FoldOnePlus Ace 7 vs OnePlus Ace 7 ProOnePlus Ace 7 vs iQOO Neo 12OnePlus Ace 7 vs Samsung Galaxy A57 5GOnePlus Ace 7 vs Honor Magic9 Super Power Edition
Specs from apple.com, apple.com.cn, oneplus.com and 1 more official and press pages; price checked 2026-10-27; page updated 2026-11-16.