Compare
Apple iPhone 18 Pro Max vs OPPO Reno17 Pro
Pick the Apple iPhone 18 Pro Max for brightness, zoom; pick the OPPO Reno17 Pro for price, weight.
Key differences
- The OPPO Reno17 Pro costs $670 less ($629 vs $1,299)
- The OPPO Reno17 Pro is lighter: 192 g, 57 g less
- The Apple iPhone 18 Pro Max has the bigger screen (6.9″ vs 6.32″); the OPPO Reno17 Pro is easier one-handed
- The Apple iPhone 18 Pro Max screen gets brighter: 3,000 nits peak vs 1,800 nits
- The Apple iPhone 18 Pro Max zooms further: 4× optical vs 3.5×
- Chips: A20 Pro in the Apple iPhone 18 Pro Max, Dimensity 8550 in the OPPO Reno17 Pro
- The OPPO Reno17 Pro is newer: 2026-11 vs 2026-09
| Spec | OPPO Reno17 Pro | |
|---|---|---|
| Price | From $1,299 | From $629 |
| Body | ||
| Height × width × depth | 163.4 × 78.0 × 8.75 mm | 151.21 × 72.42 × 8.32 mm |
| Weight | 249 g | 192 g |
| Frame | 铝金属一体成型设计 | — |
| Back | 超瓷晶面板 (Ceramic Shield) | — |
| Water & dust | IP68 | IP66/IP68/IP69/IP69K |
| Colours | 黑色, 银色, 冰川蓝色, 勃艮第酒红色 | 可可棕, 初雪白, 奇遇喵 |
| Display | ||
| Size | 6.9″ | 6.32″ |
| Resolution | 1320x2868 | 2640x1216 |
| Pixel density | 460 ppi | 460 ppi |
| Aspect ratio | 19.6:9 | 19.5:9 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 1,800 nits |
| Panel | OLED 超视网膜 XDR,ProMotion 自适应刷新率,全天候显示 | — |
| Protection | 超瓷晶面板 2 (正面) | — |
| Performance | ||
| Chip | Apple A20 Pro | MediaTek Dimensity 8550 SUPER(天玑 8550 SUPER) |
| Process | 2 nm | — |
| CPU | 6 核(2 超级核心 + 4 能效核心) | 8 核,最高 3.40GHz |
| GPU | 7 核 GPU(配备神经网络加速器) | Arm Mali-G720 MC8 |
| RAM + storage | 256GB · 512GB · 1TB · 2TB | 8+256 · 12+256 · 12+512 |
| Battery & charging | ||
| Capacity | — | 7,250 mAh |
| Video playback (official) | 43 h | — |
| Wired charging | — | 80 W |
| Wireless charging | 15 W | — |
| Cameras | ||
| Main | 4800 万像素融合式主摄,24mm,可变光圈 ƒ/1.48–ƒ/4.0,第二代传感器位移式光学防抖 | 200MP f/1.8 24mm, 两轴 OIS |
| Ultra-wide | 4800 万像素融合式超广角,13mm,ƒ/2.2,120° | 50MP f/2.0 16mm 116° |
| Telephoto | 4800 万像素融合式长焦,100mm(4 倍),ƒ/2.8,四重反射棱镜,3D 传感器位移式光学防抖 | 50MP f/2.8 80mm, 3.5x 光学, 两轴 OIS |
| Front | 1800 万像素 Center Stage 前置,ƒ/1.9,自动对焦 | 50MP f/2.0 18mm AF |
| Video | 4K 杜比视界 120fps(融合式主摄) | 4K 60fps |
| Camera & features | ||
| Optical zoom | 4× | 3.5× |
| Lossless zoom | up to 8x optical-quality zoom in, 2x optical zoom out (16x optical-quality range) | — |
| Max digital zoom | 40× | 120× |
| Camera features | 4K 120fps Dolby Vision, ProRes RAW, ProRes up to 4K120 (external recording), Apple Log 2, ACES, Genlock support, 48MP macro photo and macro video, variable aperture f/1.48-f/4.0, spatial video 1080p30, Dual Capture up to 4K30, Cinematic mode up to 4K60 Dolby Vision | 200MP main camera, 4K 60fps video, underwater camera mode |
| Fast-charging standard | USB-C (60W+ AVS adapter: up to 50% in ~15 min); MagSafe and Qi2 wireless | SUPERVOOC 超级闪充 80W, 80W UFCS |
| Charger in the box | No | Yes |
| Fingerprint | none | optical in-display |
| Face unlock | 3D | — |
| Stereo speakers | Yes | — |
| Headphone jack | No | — |
| IR blaster | No | Yes |
| Memory card | No | No |
| eSIM | Yes | No |
| Satellite | none | — |
| Haptics | Haptic Touch | — |
| Cooling | next-generation vapor chamber with 3x the surface area of iPhone 17 Pro's (up to 40% better sustained performance claimed) | — |
| Special buttons | Action Button, Camera Control | — |
| AI features | Apple Intelligence-ready (mainland China rollout subject to regulatory approval) | — |
| Google Play | n/a | no (China ROM) |
| Other | NFC (reader mode, Express Cards with power reserve), UWB (2nd-gen Ultra Wideband), dual-frequency GPS, Wi-Fi 7 (Apple N1), Bluetooth 6, MagSafe, IP68 (6 m, 30 min), Crash Detection, A20 Pro, C2 modem, dual physical nano-SIM supported (or nano-SIM + eSIM / dual eSIM) | NFC (HCE, eSE), dual-frequency GPS (L1+L5), NavIC, IP66/IP68/IP69/IP69K |
| Connectivity | ||
| 5G | Sub-6 GHz:FDD n1/2/3/5/7/8/12/20/25/26/28/30/66/70/75;TDD n38/40/41/48/77/78/79 | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) 2x2 MIMO,Apple N1 芯片 | Wi-Fi 6 |
| Bluetooth | 6 | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C,USB 3(10Gb/s),DisplayPort | USB Type-C |
| SIM | 双卡(两个 nano-SIM,或 nano-SIM + eSIM,或双 eSIM) | Nano-SIM + Nano-SIM(双卡) |
| Software & launch | ||
| OS at launch | iOS 27 | ColorOS 17.0 |
| Announced | 2026-09-09 | 2026-11-16 |
| Released | 2026-09-18 | 2026-11-20 |
Questions buyers ask
Apple iPhone 18 Pro Max or OPPO Reno17 Pro: which one is cheaper?
The OPPO Reno17 Pro costs $670 less ($629 vs $1,299).
Apple iPhone 18 Pro Max or OPPO Reno17 Pro: which one is lighter?
The OPPO Reno17 Pro is lighter: 192 g, 57 g less.
Apple iPhone 18 Pro Max or OPPO Reno17 Pro: which is better for zoom photos?
The Apple iPhone 18 Pro Max zooms further: 4× optical vs 3.5×.
Apple iPhone 18 Pro Max or OPPO Reno17 Pro: what chips do they use?
Chips: A20 Pro in the Apple iPhone 18 Pro Max, Dimensity 8550 in the OPPO Reno17 Pro.
Related comparisons
Apple iPhone 18 Pro Max vs Huawei Mate 90 Pro Max Collector's EditionApple iPhone 18 Pro Max vs Huawei Pura X MaxApple iPhone 18 Pro Max vs Samsung Galaxy S26 UltraApple iPhone 18 Pro Max vs Xiaomi 18 FoldOPPO Reno17 Pro vs OPPO Reno16 ProOPPO Reno17 Pro vs OPPO Reno17OPPO Reno17 Pro vs vivo S60OPPO Reno17 Pro vs Huawei nova 16 Pro
Specs from apple.com, apple.com.cn, oppo.com and 1 more official and press pages; price checked 2026-10-27; page updated 2026-11-16.