Compare
Apple iPhone 18 Pro vs Honor WIN Turbo2
Pick the Apple iPhone 18 Pro for weight, zoom; pick the Honor WIN Turbo2 for price, brightness.
Key differences
- The Honor WIN Turbo2 costs $675 less ($524 vs $1,199)
- The Apple iPhone 18 Pro is lighter: 211 g, 24 g less
- The Honor WIN Turbo2 has the bigger screen (6.89″ vs 6.3″); the Apple iPhone 18 Pro is easier one-handed
- The Honor WIN Turbo2 screen gets brighter: 10,000 nits peak vs 3,000 nits
- Only the Apple iPhone 18 Pro has a telephoto camera
- Chips: A20 Pro in the Apple iPhone 18 Pro, Snapdragon 8s Gen 4 in the Honor WIN Turbo2
- The Honor WIN Turbo2 is newer: 2026-10 vs 2026-09
| Spec | ||
|---|---|---|
| Price | From $1,199 | From $524 |
| Body | ||
| Height × width × depth | 150.0 × 71.9 × 8.75 mm | 163.0 × 78.0 × 8.5 mm |
| Weight | 211 g | 235 g |
| Frame | 铝金属一体成型设计 | — |
| Back | 超瓷晶面板 (Ceramic Shield) | — |
| Water & dust | IP68 | IP68/IP69/IP69K |
| Colours | 黑色, 银色, 冰川蓝色, 勃艮第酒红色 | — |
| Display | ||
| Size | 6.3″ | 6.89″ |
| Resolution | 1206x2622 | 3104x1440 |
| Pixel density | 460 ppi | 497 ppi |
| Aspect ratio | 19.6:9 | 19.4:9 |
| Refresh rate | 120 Hz | 185 Hz |
| Peak brightness | 3,000 nits | 10,000 nits |
| Panel | OLED 超视网膜 XDR,ProMotion 自适应刷新率,全天候显示 | Flat 2K LTPS OLED, dual-chip Oasis display (双芯绿洲屏), 5920Hz PWM |
| Protection | 超瓷晶面板 2 (正面) | — |
| Performance | ||
| Chip | Apple A20 Pro | Qualcomm Snapdragon 8s Gen 4 |
| Process | 2 nm | 4 nm |
| CPU | 6 核(2 超级核心 + 4 能效核心) | Octa-core |
| GPU | 7 核 GPU(配备神经网络加速器) | Adreno GPU |
| RAM + storage | 256GB · 512GB · 1TB · 2TB | 8+256 · 12+256 · 16+256 · 12+512 · 16+512 |
| Battery & charging | ||
| Capacity | — | 12,070 mAh |
| Video playback (official) | 34 h | — |
| Wired charging | — | 90 W |
| Wireless charging | 15 W | — |
| Reverse charging | — | 27 W |
| Cameras | ||
| Main | 4800 万像素融合式主摄,24mm,可变光圈 ƒ/1.48–ƒ/4.0,第二代传感器位移式光学防抖 | 50MP, 1/2", f/1.9, OIS |
| Ultra-wide | 4800 万像素融合式超广角,13mm,ƒ/2.2,120° | 12MP, f/2.2 |
| Telephoto | 4800 万像素融合式长焦,100mm(4 倍),ƒ/2.8,四重反射棱镜,3D 传感器位移式光学防抖 | — |
| Front | 1800 万像素 Center Stage 前置,ƒ/1.9,自动对焦 | 50MP, f/2.0, 90° FOV |
| Video | 4K 杜比视界 120fps(融合式主摄) | 4K 60fps |
| Camera & features | ||
| Optical zoom | 4× | — |
| Lossless zoom | up to 8x optical-quality zoom in, 2x optical zoom out (16x optical-quality range) | — |
| Max digital zoom | 40× | — |
| Camera features | 4K 120fps Dolby Vision, ProRes RAW, ProRes up to 4K120 (external recording), Apple Log 2, ACES, Genlock support, 48MP macro photo and macro video, variable aperture f/1.48-f/4.0, spatial video 1080p30, Dual Capture up to 4K30, Cinematic mode up to 4K60 Dolby Vision | 50MP 1/2" OIS main camera |
| Fast-charging standard | USB-C (60W+ AVS adapter: up to 50% in ~15 min); MagSafe and Qi2 wireless | HONOR SuperCharge; 27W wired reverse; bypass charging |
| Charger in the box | No | Yes |
| Fingerprint | none | ultrasonic in-display (3D) |
| Face unlock | 3D | — |
| Stereo speakers | Yes | Yes |
| Headphone jack | No | — |
| IR blaster | No | — |
| Memory card | No | — |
| eSIM | Yes | — |
| Satellite | none | — |
| Haptics | Haptic Touch | — |
| Cooling | next-generation vapor chamber with 3x the surface area of iPhone 17 Pro's (up to 40% better sustained performance claimed) | — |
| Special buttons | Action Button, Camera Control | — |
| AI features | Apple Intelligence-ready (mainland China rollout subject to regulatory approval) | — |
| Google Play | n/a | no (China ROM) |
| Other | NFC (reader mode, Express Cards with power reserve), UWB (2nd-gen Ultra Wideband), dual-frequency GPS, Wi-Fi 7 (Apple N1), Bluetooth 6, MagSafe, IP68 (6 m, 30 min), Crash Detection, A20 Pro, C2 modem, dual physical nano-SIM supported (or nano-SIM + eSIM / dual eSIM) | IP68/IP69/IP69K, 2K 185Hz display, 5000Hz touch sampling, 800Hz gyroscope, 27W wired reverse charging, bypass charging while gaming, dual 1216 speakers |
| Connectivity | ||
| 5G | Sub-6 GHz:FDD n1/2/3/5/7/8/12/20/25/26/28/30/66/70/75;TDD n38/40/41/48/77/78/79;Apple C2 调制解调器 | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) 2x2 MIMO,Apple N1 芯片 | Wi-Fi 7 (802.11be), 2x2 MIMO, MLO, 4096QAM, 160MHz, 2.4/5GHz |
| Bluetooth | 6 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C,USB 3(10Gb/s),DisplayPort | USB Type-C, USB 2.0 |
| SIM | 双卡(两个 nano-SIM,或 nano-SIM + eSIM,或双 eSIM) | Dual SIM dual active |
| Software & launch | ||
| OS at launch | iOS 27 | MagicOS 11 |
| Announced | 2026-09-09 | 2026-10-21 |
| Released | 2026-09-18 | 2026-10-30 |
Questions buyers ask
Apple iPhone 18 Pro or Honor WIN Turbo2: which one is cheaper?
The Honor WIN Turbo2 costs $675 less ($524 vs $1,199).
Apple iPhone 18 Pro or Honor WIN Turbo2: which one is lighter?
The Apple iPhone 18 Pro is lighter: 211 g, 24 g less.
Apple iPhone 18 Pro or Honor WIN Turbo2: which is better for zoom photos?
Only the Apple iPhone 18 Pro has a telephoto camera.
Apple iPhone 18 Pro or Honor WIN Turbo2: what chips do they use?
Chips: A20 Pro in the Apple iPhone 18 Pro, Snapdragon 8s Gen 4 in the Honor WIN Turbo2.
Related comparisons
Apple iPhone 18 Pro vs Honor Robot PhoneApple iPhone 18 Pro vs OPPO Find N6Apple iPhone 18 Pro vs Huawei Mate 80 Pro Max Fengchi EditionApple iPhone 18 Pro vs Huawei Mate 90 Pro MaxHonor WIN Turbo2 vs Redmi K100Honor WIN Turbo2 vs Xiaomi 17THonor WIN Turbo2 vs OPPO Reno17Honor WIN Turbo2 vs vivo S60
Specs from apple.com, apple.com.cn, honor.com and 1 more official and press pages; price checked 2026-10-27; page updated 2026-11-16.