Compare
Apple iPhone 18 Pro vs Huawei Pura 90 Plus
Pick the Apple iPhone 18 Pro for weight; pick the Huawei Pura 90 Plus for price, wireless charging.
Key differences
- The Huawei Pura 90 Plus costs $375 less ($824 vs $1,199)
- Faster wireless charging on the Huawei Pura 90 Plus: 80 W vs 15 W
- The Apple iPhone 18 Pro is lighter: 211 g, 9 g less
- The Huawei Pura 90 Plus has the bigger screen (6.8″ vs 6.3″); the Apple iPhone 18 Pro is easier one-handed
- Same zoom: 4× each
- Chips: A20 Pro in the Apple iPhone 18 Pro, Kirin 9025 in the Huawei Pura 90 Plus
- The Huawei Pura 90 Plus is newer: 2026-10 vs 2026-09
| Spec | Huawei Pura 90 Plus | |
|---|---|---|
| Price | From $1,199 | From $824 |
| Body | ||
| Height × width × depth | 150.0 × 71.9 × 8.75 mm | 163 × 76.1 × 8.3 mm |
| Weight | 211 g | 220 g |
| Frame | 铝金属一体成型设计 | — |
| Back | 超瓷晶面板 (Ceramic Shield) | — |
| Water & dust | IP68 | IP68/IP69 |
| Colours | 黑色, 银色, 冰川蓝色, 勃艮第酒红色 | 霞光紫, 晨曦金, 雪域白, 曜石黑 |
| Display | ||
| Size | 6.3″ | 6.8″ |
| Resolution | 1206x2622 | 2848x1276 |
| Pixel density | 460 ppi | 460 ppi |
| Aspect ratio | 19.6:9 | 20.1:9 |
| Refresh rate | 120 Hz | 1-120 (LTPO) |
| Peak brightness | 3,000 nits | — |
| Panel | OLED 超视网膜 XDR,ProMotion 自适应刷新率,全天候显示 | OLED, LTPO |
| Protection | 超瓷晶面板 2 (正面) | Kunlun Glass 2 |
| Performance | ||
| Chip | Apple A20 Pro | Kirin 9025(麒麟9025) |
| Process | 2 nm | — |
| CPU | 6 核(2 超级核心 + 4 能效核心) | — |
| GPU | 7 核 GPU(配备神经网络加速器) | — |
| RAM + storage | 256GB · 512GB · 1TB · 2TB | 12+256 · 12+512 · 12+1024 |
| Battery & charging | ||
| Capacity | — | 5,700 mAh |
| Video playback (official) | 34 h | — |
| Wired charging | — | 100 W |
| Wireless charging | 15 W | 80 W |
| Reverse charging | — | 18 W |
| Cameras | ||
| Main | 4800 万像素融合式主摄,24mm,可变光圈 ƒ/1.48–ƒ/4.0,第二代传感器位移式光学防抖 | 50MP 1-inch, f/1.6-f/4.0 variable aperture, OIS |
| Ultra-wide | 4800 万像素融合式超广角,13mm,ƒ/2.2,120° | 40MP, f/2.2 |
| Telephoto | 4800 万像素融合式长焦,100mm(4 倍),ƒ/2.8,四重反射棱镜,3D 传感器位移式光学防抖 | 48MP macro telephoto, f/2.1, OIS, ~4x (92.5mm) |
| Front | 1800 万像素 Center Stage 前置,ƒ/1.9,自动对焦 | 13MP ultra-wide, f/2.0, AF |
| Video | 4K 杜比视界 120fps(融合式主摄) | 4K (3840x2160) |
| Camera & features | ||
| Camera partner | — | XMAGE |
| Optical zoom | 4× | 4× |
| Lossless zoom | up to 8x optical-quality zoom in, 2x optical zoom out (16x optical-quality range) | — |
| Max digital zoom | 40× | 100× |
| Camera features | 4K 120fps Dolby Vision, ProRes RAW, ProRes up to 4K120 (external recording), Apple Log 2, ACES, Genlock support, 48MP macro photo and macro video, variable aperture f/1.48-f/4.0, spatial video 1080p30, Dual Capture up to 4K30, Cinematic mode up to 4K60 Dolby Vision | 1-inch main sensor, variable aperture f/1.6-f/4.0, 1080p@960fps slow motion (AI interpolated) |
| Fast-charging standard | USB-C (60W+ AVS adapter: up to 50% in ~15 min); MagSafe and Qi2 wireless | HUAWEI SuperCharge 100W wired / 80W wireless |
| Charger in the box | No | Yes |
| Fingerprint | none | side-mounted |
| Face unlock | 3D | — |
| Stereo speakers | Yes | — |
| Headphone jack | No | — |
| IR blaster | No | Yes |
| Memory card | No | No |
| eSIM | Yes | No |
| Satellite | none | — |
| Haptics | Haptic Touch | — |
| Cooling | next-generation vapor chamber with 3x the surface area of iPhone 17 Pro's (up to 40% better sustained performance claimed) | — |
| Special buttons | Action Button, Camera Control | — |
| AI features | Apple Intelligence-ready (mainland China rollout subject to regulatory approval) | — |
| Google Play | n/a | no (HarmonyOS) |
| Other | NFC (reader mode, Express Cards with power reserve), UWB (2nd-gen Ultra Wideband), dual-frequency GPS, Wi-Fi 7 (Apple N1), Bluetooth 6, MagSafe, IP68 (6 m, 30 min), Crash Detection, A20 Pro, C2 modem, dual physical nano-SIM supported (or nano-SIM + eSIM / dual eSIM) | IP68/IP69, NearLink (星闪), BeiDou satellite messaging, 1440Hz PWM dimming |
| Connectivity | ||
| 5G | Sub-6 GHz:FDD n1/2/3/5/7/8/12/20/25/26/28/30/66/70/75;TDD n38/40/41/48/77/78/79;Apple C2 调制解调器 | — |
| Wi-Fi | Wi-Fi 7 (802.11be) 2x2 MIMO,Apple N1 芯片 | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be), 2.4/5 GHz, 2x2 MIMO |
| Bluetooth | 6 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C,USB 3(10Gb/s),DisplayPort | USB Type-C, USB 3.1 Gen 1 |
| Satellite | — | BeiDou satellite messaging (mainland China only) |
| SIM | 双卡(两个 nano-SIM,或 nano-SIM + eSIM,或双 eSIM) | Dual nano SIM (no eSIM) |
| Software & launch | ||
| OS at launch | iOS 27 | HarmonyOS 7.0 |
| Announced | 2026-09-09 | 2026-10-28 |
| Released | 2026-09-18 | 2026-10-31 |
Questions buyers ask
Apple iPhone 18 Pro or Huawei Pura 90 Plus: which one is cheaper?
The Huawei Pura 90 Plus costs $375 less ($824 vs $1,199).
Apple iPhone 18 Pro or Huawei Pura 90 Plus: which one is lighter?
The Apple iPhone 18 Pro is lighter: 211 g, 9 g less.
Apple iPhone 18 Pro or Huawei Pura 90 Plus: which is better for zoom photos?
Same zoom: 4× each.
Apple iPhone 18 Pro or Huawei Pura 90 Plus: what chips do they use?
Chips: A20 Pro in the Apple iPhone 18 Pro, Kirin 9025 in the Huawei Pura 90 Plus.
Related comparisons
Apple iPhone 18 Pro vs Honor Robot PhoneApple iPhone 18 Pro vs OPPO Find N6Apple iPhone 18 Pro vs Huawei Mate 80 Pro Max Fengchi EditionApple iPhone 18 Pro vs Huawei Mate 90 Pro MaxHuawei Pura 90 Plus vs Huawei Pura 90 ProHuawei Pura 90 Plus vs Huawei Pura 90 Pro MaxHuawei Pura 90 Plus vs Honor WIN2Huawei Pura 90 Plus vs OPPO Find X10
Specs from apple.com, apple.com.cn, consumer.huawei.com and 1 more official and press pages; price checked 2026-10-27; page updated 2026-11-16.