Compare
Apple iPhone Duo vs Samsung W27
Pick the Apple iPhone Duo for price; pick the Samsung W27 for weight, zoom.
Key differences
- The Apple iPhone Duo costs $849 less ($1,999 vs $2,848)
- The Samsung W27 is lighter: 215 g, 39 g less
- The Samsung W27 has the bigger screen (8.0″ vs 7.6″); the Apple iPhone Duo is easier one-handed
- Same brightness: 3,000 nits each
- Only the Samsung W27 has a telephoto camera
- Chips: A20 Pro in the Apple iPhone Duo, Snapdragon 8 Elite Gen 5 for Galaxy in the Samsung W27
| Spec | Samsung W27 | |
|---|---|---|
| Price | From $1,999 | From $2,848 |
| Body | ||
| Height × width × depth | 117.8 × 84.1 × 11.3 mm | 158.4 × 72.8 × 8.9 mm |
| Weight | 254 g | 215 g |
| Frame | 钛金属(Grade 5)折叠设计 | — |
| Back | 超瓷晶面板 (Ceramic Shield) | Corning Gorilla Glass Ceramic 3(康宁大猩猩玻璃陶瓷 3) |
| Water & dust | IP68 | — |
| Colours | 夜空色, 星光白色 | 霁霞红, 霁湖蓝 |
| Display | ||
| Size | 7.6″ | 8.0″ |
| Resolution | 1878x2670 | 2504x2256 |
| Pixel density | 430 ppi | 421 ppi |
| Aspect ratio | 12.8:9 | 10:9 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 3,000 nits |
| Panel | 内屏 7.6 英寸 OLED 折叠屏(纳米纹理);外屏 5.4 英寸 OLED 1398x2034 460ppi;均为 ProMotion 120Hz | 内屏 8.0 英寸第二代动态 AMOLED(QXGA+);外屏 6.5 英寸第二代动态 AMOLED 2520x1080 |
| Protection | 超瓷晶面板 2 (正面) | — |
| Performance | ||
| Chip | Apple A20 Pro | Snapdragon 8 Elite Gen 5 for Galaxy(第五代骁龙8至尊版 for Galaxy) |
| Process | 2 nm | 3 nm |
| CPU | 6 核(2 超级核心 + 4 能效核心) | 8 核,4.74GHz + 3.6GHz |
| GPU | 7 核 GPU(配备神经网络加速器) | — |
| RAM + storage | 256GB · 512GB · 1TB · 2TB | 16+512 · 16+1024 |
| Battery & charging | ||
| Capacity | — | 5,000 mAh |
| Video playback (official) | 44 h | — |
| Wireless charging | 15 W | — |
| Cameras | ||
| Main | 4800 万像素融合式主摄,26mm,ƒ/1.6,传感器位移式光学防抖 | 2 亿像素广角 F1.7,OIS |
| Ultra-wide | 4800 万像素融合式超广角,13mm,ƒ/2.2,120° | 5000 万像素超广角 F1.9 |
| Telephoto | — | 1000 万像素长焦 F2.4,3 倍光学变焦 |
| Front | 外屏 1200 万像素 Center Stage ƒ/2.2;内屏屏下 FaceTime 摄像头 ƒ/1.8 | 外屏 1000 万像素 F2.2;内屏 1000 万像素 F2.2 |
| Video | 4K 杜比视界 120fps(融合式主摄) | 8K 30fps |
| Camera & features | ||
| Optical zoom | — | 3× |
| Lossless zoom | 2x optical-quality zoom in, 2x optical zoom out (4x optical-quality range) | 2x optical-quality zoom (Adaptive Pixel sensor) |
| Max digital zoom | 10× | 30× |
| Camera features | 4K 120fps Dolby Vision (Fusion Main), macro photo and macro video, Cinematic mode up to 4K60 Dolby Vision, Dual Capture up to 4K30, Action mode up to 2.8K60, fold-specific modes: Smart Take, Duo Preview, Kid Cue, Duo FaceTime | 8K 30fps video, 200MP main camera |
| Fast-charging standard | USB-C (60W+ adapter: up to 50% in ~20 min); MagSafe and Qi2 wireless | 45W charger in the box |
| Charger in the box | No | Yes |
| Fingerprint | side key | — |
| Face unlock | none | — |
| Stereo speakers | Yes | Yes |
| Headphone jack | No | — |
| IR blaster | No | — |
| Memory card | No | — |
| eSIM | Yes | Yes |
| Satellite | none | — |
| Haptics | Haptic Touch on both displays | — |
| Cooling | custom vapor chamber | — |
| Special buttons | Camera Control | — |
| AI features | Apple Intelligence-ready (mainland China rollout subject to regulatory approval) | — |
| Google Play | n/a | no (China ROM) |
| Other | foldable: 7.6-inch inner + 5.4-inch outer OLED, ProMotion 120Hz, Touch ID in side button, Apple Pencil (USB-C) support coming later in 2026, NFC, UWB (2nd-gen Ultra Wideband), dual-frequency GPS, MagSafe, IP68 (6 m, 30 min), eSIM only (dual eSIM), titanium design, 3D-printed titanium hinge cover, A20 Pro, mainland China eSIM activation in person at carrier stores | NFC, UWB, Tiantong satellite calls and SMS, Samsung DeX, Wi-Fi 7, Bluetooth 6.0 |
| Connectivity | ||
| 5G | Sub-6 GHz:FDD n1/2/3/5/7/8/12/20/25/26/28/30/66/70/75;TDD n38/40/41/48/77/78/79;Apple C2 调制解调器 | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) 2x2 MIMO,Apple N1 芯片 | Wi-Fi 7 (802.11be), 2.4/5 GHz |
| Bluetooth | 6 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C,USB 3(10Gb/s),DisplayPort | USB Type-C (USB 3.2 Gen 1) |
| Satellite | — | 天通卫星通话和短信 |
| SIM | 双 eSIM(不支持实体 SIM 卡) | nano-SIM + eSIM(或双 eSIM) |
| Software & launch | ||
| OS at launch | iOS 27 | One UI 9 |
| Updates | — | 安全更新至 2033-07-31(国行官网) |
| Announced | 2026-09-09 | 2026-10-29 |
| Released | 2026-10-23 | — |
Questions buyers ask
Apple iPhone Duo or Samsung W27: which one is cheaper?
The Apple iPhone Duo costs $849 less ($1,999 vs $2,848).
Apple iPhone Duo or Samsung W27: which one is lighter?
The Samsung W27 is lighter: 215 g, 39 g less.
Apple iPhone Duo or Samsung W27: which is better for zoom photos?
Only the Samsung W27 has a telephoto camera.
Apple iPhone Duo or Samsung W27: what chips do they use?
Chips: A20 Pro in the Apple iPhone Duo, Snapdragon 8 Elite Gen 5 for Galaxy in the Samsung W27.
Related comparisons
Apple iPhone Duo vs Samsung Galaxy Z Fold8 UltraApple iPhone Duo vs Huawei Mate 90 RS Ultimate DesignApple iPhone Duo vs Huawei Pura X Max Collector's EditionApple iPhone Duo vs Google Pixel 11 Pro FoldSamsung W27 vs Samsung Galaxy Z Fold8 UltraSamsung W27 vs Huawei Mate XT 2 Ultimate DesignSamsung W27 vs Huawei Mate 90 RS Ultimate DesignSamsung W27 vs Huawei Mate XT 2 Ultimate Design (Lingdun Privacy Display)
Specs from apple.com, apple.com.cn, samsung.com.cn; price checked 2026-10-27; page updated 2026-11-16.