Compare
Honor Magic9 Pro Max vs OPPO Reno17
Pick the Honor Magic9 Pro Max for battery, charging, brightness; pick the OPPO Reno17 for price, weight.
Key differences
- The OPPO Reno17 costs $435 less ($539 vs $974)
- The Honor Magic9 Pro Max has the bigger battery: 8,800 mAh, 10% more than 8,000 mAh
- The Honor Magic9 Pro Max charges faster: 100 W wired vs 80 W
- The OPPO Reno17 is lighter: 206 g, 27 g less
- The Honor Magic9 Pro Max has the bigger screen (6.8″ vs 6.56″); the OPPO Reno17 is easier one-handed
- The Honor Magic9 Pro Max screen gets brighter: 10,000 nits peak vs 1,800 nits
- Same zoom: 3.5× each
- Chips: Snapdragon 8 Elite Extreme Gen 6 in the Honor Magic9 Pro Max, Snapdragon 7 Gen 4 in the OPPO Reno17
- The OPPO Reno17 is newer: 2026-11 vs 2026-09
| Spec | OPPO Reno17 | |
|---|---|---|
| Price | From $974 | From $539 |
| Body | ||
| Height × width × depth | 161.64 × 76.98 × 8.59 mm | 157.64 × 75.27 × 8.28 mm |
| Weight | 233 g | 206 g |
| Frame | Unibody all-metal frame | — |
| Water & dust | IP68 / IP69 / IP69K | IP66/IP68/IP69/IP69K |
| Colours | Moss Green (苔青), Shadow Black (影黑), Silver Salt (银盐) | 可可棕, 冰月白, 奇遇喵 |
| Display | ||
| Size | 6.8″ | 6.56″ |
| Resolution | 1320x2868 | 2624x1208 |
| Pixel density | — | 440 ppi |
| Aspect ratio | — | 19.5:9 |
| Refresh rate | — | 120 Hz |
| Peak brightness | 10,000 nits | 1,800 nits |
| Panel | Black Diamond display, 1.5% reflectance, 4320Hz PWM | — |
| Performance | ||
| Chip | Snapdragon 8 Elite Extreme Gen 6 (第六代骁龙8超级至尊版) | Snapdragon 7 Gen 4(第四代骁龙7) |
| Extra chips | HONOR H1 imaging chip, C3 RF chip | — |
| Process | 2 nm | 4 nm |
| CPU | Up to 5GHz | 8 核,最高 2.8GHz |
| GPU | 18MB dedicated GPU memory | Adreno GPU |
| RAM + storage | 12+256 · 12+512 · 16+512 · 16+1024 | 8+256 · 12+256 · 12+512 · 12+1024 |
| Battery & charging | ||
| Capacity | 8,800 mAh | 8,000 mAh |
| Wired charging | 100 W | 80 W |
| Wireless charging | 80 W | — |
| Cameras | ||
| Main | 200MP ARRI gimbal-grade 1/1.28" f/1.57, CIPA 8.0 | 50MP f/1.8 26mm, 两轴 OIS |
| Ultra-wide | 50MP f/2.0 | 50MP f/2.0 16mm 116° |
| Telephoto | 200MP ARRI periscope 1/1.4" f/2.6, CIPA 8.0 | 50MP f/2.8 80mm, 3.5x 光学, 两轴 OIS |
| Front | 55MP 1/2.74" f/2.0, square 1:1 sensor (+3D depth camera) | 50MP f/2.0 18mm AF |
| Video | 4K 120fps | 4K 60fps |
| Camera & features | ||
| Camera partner | ARRI | — |
| Optical zoom | 3.5× | 3.5× |
| Max digital zoom | 200× | 120× |
| Teleconverter kit | HONOR Teleconverter G200 / G200+ and G500 / G500+ (with Professional Imaging Grip); G500 adds 500mm equivalent reach | — |
| Camera features | dual 200MP main + periscope telephoto, ARRI LogC3, 10-bit, ARRI Wide Gamut 3, ARRI CINEMA Mode up to 4K 60fps, 87 ARRI Looks library, Cinematic LiveVideo up to 4K, 2.39:1, HONOR Imaging Chip H1 (RAW-domain noise reduction), cinematic directional microphone, 3D depth-sensing front camera, 55MP square 1:1 sensor | 4K 60fps video, underwater camera mode |
| Fast-charging standard | HONOR SuperCharge (100W wired, 80W wireless) | SUPERVOOC 超级闪充 80W, 80W UFCS |
| Charger in the box | Yes | Yes |
| Fingerprint | ultrasonic in-display (3D) | optical in-display |
| Face unlock | 3D | — |
| Stereo speakers | Yes | — |
| IR blaster | — | Yes |
| Memory card | — | No |
| eSIM | — | No |
| Special buttons | AI key | — |
| AI features | YOYO agent (MagicOS 11), YOYO one-tap Video Highlights (一键妙记), YOYO Memory, YOYO Tasks for multi-step requests, AI call assistant | — |
| Google Play | no (China ROM) | no (China ROM) |
| Other | IP68/IP69/IP69K, HONOR C3 RF enhancement chip, cross-brand file sharing with iOS/macOS/Windows, 50W car wireless charging compatible | NFC (HCE, eSE), dual-frequency GPS (L1+L5), IP66/IP68/IP69/IP69K |
| Connectivity | ||
| 5G | — | Yes |
| Wi-Fi | Wi-Fi 8 (802.11bn) / Wi-Fi 7 (802.11be), 5GHz 2x4 MIMO, MLO, 160MHz, 2.4/5GHz | Wi-Fi 6 |
| Bluetooth | 6.3 | 5.4 |
| NFC | Yes | Yes |
| USB | USB Type-C, USB 3.2 Gen 1, DP 1.2 | USB Type-C |
| SIM | Dual nano-SIM | Nano-SIM + Nano-SIM(双卡) |
| Software & launch | ||
| OS at launch | MagicOS 11 | ColorOS 17.0 |
| Announced | 2026-09-28 | 2026-11-16 |
| Released | 2026-09-28 | 2026-11-20 |
Questions buyers ask
Honor Magic9 Pro Max or OPPO Reno17: which has the bigger battery?
The Honor Magic9 Pro Max has the bigger battery: 8,800 mAh, 10% more than 8,000 mAh.
Honor Magic9 Pro Max or OPPO Reno17: which one is cheaper?
The OPPO Reno17 costs $435 less ($539 vs $974).
Honor Magic9 Pro Max or OPPO Reno17: which charges faster?
The Honor Magic9 Pro Max charges faster: 100 W wired vs 80 W.
Honor Magic9 Pro Max or OPPO Reno17: which one is lighter?
The OPPO Reno17 is lighter: 206 g, 27 g less.
Honor Magic9 Pro Max or OPPO Reno17: which is better for zoom photos?
Same zoom: 3.5× each.
Honor Magic9 Pro Max or OPPO Reno17: what chips do they use?
Chips: Snapdragon 8 Elite Extreme Gen 6 in the Honor Magic9 Pro Max, Snapdragon 7 Gen 4 in the OPPO Reno17.
Related comparisons
Specs from honor.com, m.ithome.com, oppo.com and 1 more official and press pages; price checked 2026-10-27; page updated 2026-11-16.