Huawei Mate 90 Pro Max Collector's Edition vs OnePlus Ace 7 Pro
Pick the Huawei Mate 90 Pro Max Collector's Edition for brightness, zoom; pick the OnePlus Ace 7 Pro for price, battery, weight.
Key differences
- The OnePlus Ace 7 Pro costs $929 less ($719 vs $1,649)
- The OnePlus Ace 7 Pro has the bigger battery: 9,000 mAh, 32% more than 6,800 mAh
- Same charging: 100 W each
- The OnePlus Ace 7 Pro is lighter: 218 g, 17 g less
- The Huawei Mate 90 Pro Max Collector's Edition has the bigger screen (6.9″ vs 6.78″); the OnePlus Ace 7 Pro is easier one-handed
- The Huawei Mate 90 Pro Max Collector's Edition screen gets brighter: 12,000 nits peak vs 2,000 nits
- The Huawei Mate 90 Pro Max Collector's Edition zooms further: 4× optical vs 3.5×
- Chips: Kirin 9050 Pro in the Huawei Mate 90 Pro Max Collector's Edition, Snapdragon 8 Elite Gen 5 in the OnePlus Ace 7 Pro
| Spec | OnePlus Ace 7 Pro | |
|---|---|---|
| Price | From $1,649 | From $719 |
| Body | ||
| Height × width × depth | 164.5 × 78.7 × 8.15 mm | 162.3 × 77.37 × 8.5 mm |
| Weight | 235 g | 218 g |
| Frame | Titanium one-piece body | 铝合金 |
| Back | — | 玻纤板材(极夜黑、流光白);玻璃(破风) |
| Water & dust | IP68 (6 m) / IP69 | IP66/IP68/IP69/IP69K |
| Colours | Feilengcui Green (翡冷翠), Rose Gold (玫瑰金), Crystal Diamond White (晶钻白), Obsidian Black (曜石黑) | 破风, 极夜黑, 流光白 |
| Display | ||
| Size | 6.9″ | 6.78″ |
| Resolution | 1320x2848 | 2772x1272 |
| Pixel density | 455 ppi | 450 ppi |
| Aspect ratio | 19.4:9 | 19.6:9 |
| Refresh rate | 1-120 (LTPO) | 185 Hz |
| Peak brightness | 12,000 nits | 2,000 nits |
| Panel | Dual-layer OLED, 1440 Hz PWM, 300 Hz touch sampling, BT.2020 | — |
| Protection | Xuanwu Kunlun Glass | OPPO 晶盾玻璃 |
| Performance | ||
| Chip | Kirin 9050 Pro | Snapdragon 8 Elite Gen 5(第五代骁龙8至尊版) |
| Process | — | 3 nm |
| CPU | — | 8 核(2 超大核 + 6 大核),最高 4.608GHz |
| GPU | — | Adreno 840 @1200MHz |
| RAM + storage | 16+512 · 16+1TB | 12+256 · 16+256 · 12+512 · 16+512 · 16+1024 |
| Battery & charging | ||
| Capacity | 6,800 mAh | 9,000 mAh |
| Wired charging | 100 W | 100 W |
| Wireless charging | 50 W | — |
| Reverse charging | 18 W | — |
| Cameras | ||
| Main | 50MP variable aperture f/1.4-f/4.0, OIS, RYYB (24 mm) | 200MP f/1.8 23mm, 两轴 OIS |
| Ultra-wide | 40MP f/2.2, RYYB (13 mm) | — |
| Telephoto | 200MP large-sensor telephoto f/2.6, OIS, macro, RYYB, 4x optical (89 mm) | 50MP f/2.8 80mm, 3.5x 光学, 两轴 OIS |
| Front | 13MP ultrawide f/2.0 AF + 3D depth camera | 16MP f/2.4 23mm |
| Video | 4K (3840x2160) | 8K 30fps |
| Camera & features | ||
| Camera partner | XMAGE | — |
| Optical zoom | 4× | 3.5× |
| Lossless zoom | 8x optical-quality zoom | — |
| Max digital zoom | 100× | 120× |
| Teleconverter kit | HUAWEI XMAGE Z10 module camera (华为睿影 Z10, 1-inch, 24-240mm 10x continuous optical zoom; Collector's Edition only) | — |
| Camera features | 200MP large-sensor telephoto with macro, 18 EV dynamic range main camera (lab), variable aperture f/1.4-f/4.0, Video Log, HDR Vivid video, 20x telephoto video, 4K video | 200MP main camera, 8K 30fps video, 4K 120fps video |
| Fast-charging standard | HUAWEI SuperCharge (wired 100W, wireless 50W); 18W wired reverse + wireless reverse | 超级闪充 100W, 100W UFCS |
| Charger in the box | Yes | Yes |
| Fingerprint | side key | ultrasonic in-display |
| Face unlock | 3D | — |
| Stereo speakers | Yes | Yes |
| Headphone jack | No | — |
| IR blaster | No | Yes |
| Memory card | No | No |
| eSIM | Yes | No |
| Satellite | BeiDou satellite messages incl. images (mainland China only) | — |
| Haptics | — | X-axis linear motor |
| AI features | Xiaoyi note-taking (小艺帮记), Xiaoyi calls: AI call answering, real-time call translation, call summaries (小艺通话), one-sentence photo editing (一句话修图), one-sentence video creation (一句话成片), AI composition and pose suggestions | — |
| Google Play | no (China ROM) | no (China ROM) |
| Other | NFC, NearLink (星闪) E2.0, dual-frequency GPS (L1+L5), 4 numbers (2 nano-SIM + 2 eSIM), 3 active, IP68/IP69, Wi-Fi 7, Bluetooth 6.0, HarmonyOS 7.0, Kunlun glass, emergency call via linked watch, Collector's Edition Kunlun glass: 16x scratch resistance, 70% anti-glare (vs standard) | IP66/IP68/IP69/IP69K, NFC (HCE, eSE), GPS L1+L2+L5, 185Hz in selected games |
| Connectivity | ||
| 5G | — | Yes |
| Wi-Fi | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be), 2x2 MIMO, EHT160 | Wi-Fi 7 |
| Bluetooth | 6.0 (LDAC, L2HC) | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C, USB 3.1 Gen 1 | USB Type-C (USB 2.0) |
| Satellite | BeiDou satellite messaging (mainland China only) | — |
| SIM | Dual nano-SIM + eSIM (up to 2 eSIM numbers) | Nano-SIM + Nano-SIM(双卡) |
| Software & launch | ||
| OS at launch | HarmonyOS 7.0 | ColorOS 17.0 |
| Announced | 2026-10-01 | 2026-10-29 |
| Released | 2026-10-01 | — |
Questions buyers ask
Huawei Mate 90 Pro Max Collector's Edition or OnePlus Ace 7 Pro: which has the bigger battery?
The OnePlus Ace 7 Pro has the bigger battery: 9,000 mAh, 32% more than 6,800 mAh.
Huawei Mate 90 Pro Max Collector's Edition or OnePlus Ace 7 Pro: which one is cheaper?
The OnePlus Ace 7 Pro costs $929 less ($719 vs $1,649).
Huawei Mate 90 Pro Max Collector's Edition or OnePlus Ace 7 Pro: which charges faster?
Same charging: 100 W each.
Huawei Mate 90 Pro Max Collector's Edition or OnePlus Ace 7 Pro: which one is lighter?
The OnePlus Ace 7 Pro is lighter: 218 g, 17 g less.
Huawei Mate 90 Pro Max Collector's Edition or OnePlus Ace 7 Pro: which is better for zoom photos?
The Huawei Mate 90 Pro Max Collector's Edition zooms further: 4× optical vs 3.5×.
Huawei Mate 90 Pro Max Collector's Edition or OnePlus Ace 7 Pro: what chips do they use?
Chips: Kirin 9050 Pro in the Huawei Mate 90 Pro Max Collector's Edition, Snapdragon 8 Elite Gen 5 in the OnePlus Ace 7 Pro.
Related comparisons
Specs from consumer.huawei.com, ithome.com, i.ifeng.com and 3 more official and press pages; price checked 2026-10-27; page updated 2026-11-16.
Huawei Mate 90 Pro Max Collector's Edition · OnePlus Ace 7 Pro