Compare
Huawei Mate 90 Pro Max vs OnePlus Ace 7
Pick the Huawei Mate 90 Pro Max for brightness, zoom; pick the OnePlus Ace 7 for price, battery, weight.
Key differences
- The OnePlus Ace 7 costs $764 less ($659 vs $1,424)
- The OnePlus Ace 7 has the bigger battery: 9,000 mAh, 32% more than 6,800 mAh
- Same charging: 100 W each
- The OnePlus Ace 7 is lighter: 217 g, 17 g less
- The Huawei Mate 90 Pro Max has the bigger screen (6.9″ vs 6.78″); the OnePlus Ace 7 is easier one-handed
- The Huawei Mate 90 Pro Max screen gets brighter: 12,000 nits peak vs 2,000 nits
- Only the Huawei Mate 90 Pro Max has a telephoto camera
- Chips: Kirin 9050 Pro in the Huawei Mate 90 Pro Max, Snapdragon 8 Elite Gen 5 V in the OnePlus Ace 7
| Spec | OnePlus Ace 7 | |
|---|---|---|
| Price | From $1,424 | From $659 |
| Body | ||
| Height × width × depth | 164.5 × 78.7 × 8.15 mm | 162.3 × 77.37 × 8.5 mm |
| Weight | 234 g | 217 g |
| Frame | Titanium + aerospace aluminium composite | 铝合金 |
| Back | — | 玻纤板材(极夜黑、流光白);玻璃(淬火) |
| Water & dust | IP68 (6 m) / IP69 | IP66/IP68/IP69/IP69K |
| Colours | Feilengcui Green (翡冷翠), Rose Gold (玫瑰金), Crystal Diamond White (晶钻白), Obsidian Black (曜石黑) | 淬火, 极夜黑, 流光白 |
| Display | ||
| Size | 6.9″ | 6.78″ |
| Resolution | 1320x2848 | 2772x1272 |
| Pixel density | 455 ppi | 450 ppi |
| Aspect ratio | 19.4:9 | 19.6:9 |
| Refresh rate | 1-120 (LTPO) | 185 Hz |
| Peak brightness | 12,000 nits | 2,000 nits |
| Panel | Dual-layer OLED, 1440 Hz PWM, 300 Hz touch sampling, BT.2020 | — |
| Protection | Kunlun Glass 3rd gen | OPPO 晶盾玻璃 |
| Performance | ||
| Chip | Kirin 9050 (12GB) / Kirin 9050 Pro (16GB) | Snapdragon 8 Elite Gen 5 V Series(第五代骁龙8至尊版 V Series,SM8850-1-AB) |
| Process | — | 3 nm |
| CPU | — | 8 核(2 超大核 + 6 大核),最高 4.608GHz |
| GPU | — | Adreno 840 @1200MHz |
| RAM + storage | 12+512 · 16+512 | 12+256 · 16+256 · 12+512 · 16+512 |
| Battery & charging | ||
| Capacity | 6,800 mAh | 9,000 mAh |
| Wired charging | 100 W | 100 W |
| Wireless charging | 50 W | — |
| Reverse charging | 18 W | — |
| Cameras | ||
| Main | 50MP variable aperture f/1.4-f/4.0, OIS, RYYB (24 mm) | 200MP f/1.8 23mm, 两轴 OIS |
| Ultra-wide | 40MP f/2.2, RYYB (13 mm) | 8MP f/2.2 16mm 112° |
| Telephoto | 200MP large-sensor telephoto f/2.6, OIS, macro, RYYB, 4x optical (89 mm) | — |
| Front | 13MP ultrawide f/2.0 AF + 3D depth camera | 16MP f/2.4 23mm |
| Video | 4K (3840x2160) | 8K 30fps |
| Camera & features | ||
| Camera partner | XMAGE | — |
| Optical zoom | 4× | — |
| Lossless zoom | 8x optical-quality zoom | — |
| Max digital zoom | 100× | 20× |
| Camera features | 200MP large-sensor telephoto with macro, 18 EV dynamic range main camera (lab), variable aperture f/1.4-f/4.0, Video Log, HDR Vivid video, 20x telephoto video, 4K video | 200MP main camera, 8K 30fps video, 4K 120fps video |
| Fast-charging standard | HUAWEI SuperCharge (wired 100W, wireless 50W); 18W wired reverse + wireless reverse | 超级闪充 100W, 100W UFCS |
| Charger in the box | Yes | Yes |
| Fingerprint | side key | ultrasonic in-display |
| Face unlock | 3D | — |
| Stereo speakers | Yes | Yes |
| Headphone jack | No | — |
| IR blaster | No | Yes |
| Memory card | No | No |
| eSIM | Yes | No |
| Satellite | BeiDou satellite messages incl. images (mainland China only) | — |
| Haptics | — | X-axis linear motor |
| AI features | Xiaoyi note-taking (小艺帮记), Xiaoyi calls: AI call answering, real-time call translation, call summaries (小艺通话), one-sentence photo editing (一句话修图), one-sentence video creation (一句话成片), AI composition and pose suggestions | — |
| Google Play | no (China ROM) | no (China ROM) |
| Other | NFC, NearLink (星闪) E2.0, dual-frequency GPS (L1+L5), 4 numbers (2 nano-SIM + 2 eSIM), 3 active, IP68/IP69, Wi-Fi 7, Bluetooth 6.0, HarmonyOS 7.0, Kunlun glass, emergency call via linked watch | IP66/IP68/IP69/IP69K, NFC (HCE, eSE), GPS L1+L2+L5, 185Hz in selected games |
| Connectivity | ||
| 5G | — | Yes |
| Wi-Fi | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be), 2x2 MIMO, EHT160 | Wi-Fi 7 |
| Bluetooth | 6.0 (LDAC, L2HC) | 5.4 |
| NFC | Yes | Yes |
| USB | USB-C, USB 3.1 Gen 1 | USB Type-C (USB 2.0) |
| Satellite | BeiDou satellite messaging (mainland China only) | — |
| SIM | Dual nano-SIM + eSIM (up to 2 eSIM numbers) | Nano-SIM + Nano-SIM(双卡) |
| Software & launch | ||
| OS at launch | HarmonyOS 7.0 | ColorOS 17.0 |
| Announced | 2026-10-01 | 2026-10-29 |
| Released | 2026-10-01 | — |
Questions buyers ask
Huawei Mate 90 Pro Max or OnePlus Ace 7: which has the bigger battery?
The OnePlus Ace 7 has the bigger battery: 9,000 mAh, 32% more than 6,800 mAh.
Huawei Mate 90 Pro Max or OnePlus Ace 7: which one is cheaper?
The OnePlus Ace 7 costs $764 less ($659 vs $1,424).
Huawei Mate 90 Pro Max or OnePlus Ace 7: which charges faster?
Same charging: 100 W each.
Huawei Mate 90 Pro Max or OnePlus Ace 7: which one is lighter?
The OnePlus Ace 7 is lighter: 217 g, 17 g less.
Huawei Mate 90 Pro Max or OnePlus Ace 7: which is better for zoom photos?
Only the Huawei Mate 90 Pro Max has a telephoto camera.
Huawei Mate 90 Pro Max or OnePlus Ace 7: what chips do they use?
Chips: Kirin 9050 Pro in the Huawei Mate 90 Pro Max, Snapdragon 8 Elite Gen 5 V in the OnePlus Ace 7.
Related comparisons
Huawei Mate 90 Pro Max vs Huawei Mate 80 Pro Max Fengchi EditionHuawei Mate 90 Pro Max vs Apple iPhone 18 ProHuawei Mate 90 Pro Max vs Honor Magic V6Huawei Mate 90 Pro Max vs Honor Robot PhoneOnePlus Ace 7 vs OnePlus Ace 7 ProOnePlus Ace 7 vs iQOO Neo 12OnePlus Ace 7 vs Samsung Galaxy A57 5GOnePlus Ace 7 vs Honor Magic9 Super Power Edition
Specs from consumer.huawei.com, i.ifeng.com, ithome.com and 3 more official and press pages; price checked 2026-10-27; page updated 2026-11-16.