Compare
Huawei nova 16 Ultra vs OnePlus Ace 7 Pro
Pick the Huawei nova 16 Ultra for price, brightness; pick the OnePlus Ace 7 Pro for battery.
Key differences
- The Huawei nova 16 Ultra costs $45 less ($674 vs $719)
- The OnePlus Ace 7 Pro has the bigger battery: 9,000 mAh, 29% more than 7,000 mAh
- Same charging: 100 W each
- Similar weight: 220 g vs 218 g
- Same screen size, about 6.84″
- The Huawei nova 16 Ultra screen gets brighter: 6,000 nits peak vs 2,000 nits
- Similar optical zoom (3.7×)
- Chips: Kirin 9010S in the Huawei nova 16 Ultra, Snapdragon 8 Elite Gen 5 in the OnePlus Ace 7 Pro
- The OnePlus Ace 7 Pro is newer: 2026-10 vs 2026-06
| Spec | OnePlus Ace 7 Pro | |
|---|---|---|
| Price | From $674 | From $719 |
| Body | ||
| Height × width × depth | 163 × 78 × 7.1 mm | 162.3 × 77.37 × 8.5 mm |
| Weight | 220 g | 218 g |
| Frame | Aerospace-grade aluminium alloy | 铝合金 |
| Back | Glaze-finish glass + vegan leather (拼接) | 玻纤板材(极夜黑、流光白);玻璃(破风) |
| Water & dust | IP68 & IP69 | IP66/IP68/IP69/IP69K |
| Colours | Sky Blue (晴空蓝), Sky White (天际白), Starry Black (星空黑) | 破风, 极夜黑, 流光白 |
| Display | ||
| Size | 6.84″ | 6.78″ |
| Resolution | 1320x2856 | 2772x1272 |
| Pixel density | 460 ppi | 450 ppi |
| Aspect ratio | 19.5:9 | 19.6:9 |
| Refresh rate | 1-120 (LTPO) | 185 Hz |
| Peak brightness | 6,000 nits | 2,000 nits |
| Panel | LTPO OLED, 2160 Hz PWM dimming | — |
| Protection | Kunlun Glass | OPPO 晶盾玻璃 |
| Performance | ||
| Chip | Kirin 9010S | Snapdragon 8 Elite Gen 5(第五代骁龙8至尊版) |
| Process | — | 3 nm |
| CPU | — | 8 核(2 超大核 + 6 大核),最高 4.608GHz |
| GPU | — | Adreno 840 @1200MHz |
| RAM + storage | 12+256 · 12+512 · 12+1024 | 12+256 · 16+256 · 12+512 · 16+512 · 16+1024 |
| Battery & charging | ||
| Capacity | 7,000 mAh | 9,000 mAh |
| Wired charging | 100 W | 100 W |
| Wireless charging | 50 W | — |
| Reverse charging | 7.5 W | — |
| Cameras | ||
| Main | 200MP RYYB, f/1.8, OIS | 200MP f/1.8 23mm, 两轴 OIS |
| Ultra-wide | 50MP RYYB ultra-wide macro, f/2.2 (13 mm) | — |
| Telephoto | 50MP RYYB periscope, f/2.2, OIS, 3.7x optical (88 mm) | 50MP f/2.8 80mm, 3.5x 光学, 两轴 OIS |
| Front | 50MP, f/2.0 | 16MP f/2.4 23mm |
| Video | 4K (3840x2160) | 8K 30fps |
| Camera & features | ||
| Optical zoom | 3.7× | 3.5× |
| Max digital zoom | 100× | 120× |
| Camera features | 200MP 1/1.28" full-RYYB Red Maple main camera, Red Maple multispectral color lens, RYYB periscope telephoto, snap photos while recording (front and rear), HDR Vivid video, macro video, 3D dynamic photos, 4K front and rear video | 200MP main camera, 8K 30fps video, 4K 120fps video |
| Fast-charging standard | HUAWEI SuperCharge (100W wired, 50W wireless); 7.5W reverse wireless | 超级闪充 100W, 100W UFCS |
| Charger in the box | Yes | Yes |
| Fingerprint | side key | ultrasonic in-display |
| Stereo speakers | — | Yes |
| Headphone jack | No | — |
| IR blaster | — | Yes |
| Memory card | — | No |
| eSIM | — | No |
| Satellite | Tiantong satellite calls/messaging + BeiDou satellite messages incl. images; BeiDou weather (mainland China) | — |
| Haptics | — | X-axis linear motor |
| AI features | Xiaoyi sees the world (小艺看世界), Xiaoyi circle-to-solve homework (小艺圈选解题), Xiaoyi chat-based photo editing (小艺修图), Magic Move (魔法移图), StarShield anti-fraud call alerts (星盾防诈), AI two-way call noise reduction | — |
| Google Play | no (China ROM) | no (China ROM) |
| Other | NFC, NearLink (星闪) E2.0, dual-frequency GPS (L1+L5), IP68/IP69, Wi-Fi 7, Bluetooth 6.0, infrared sensor, HarmonyOS 6.1, Kirin 9010S, 6.84-inch 1-120Hz display, 6000 nits peak | IP66/IP68/IP69/IP69K, NFC (HCE, eSE), GPS L1+L2+L5, 185Hz in selected games |
| Connectivity | ||
| 5G | — | Yes |
| Wi-Fi | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be), 2x2 MIMO, 2.4/5 GHz | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| USB | USB Type-C, USB 2.0 | USB Type-C (USB 2.0) |
| Satellite | Tiantong satellite communication (incl. satellite paging/message alerts) + BeiDou satellite messaging (incl. image messages); BeiDou weather query mainland China only | — |
| SIM | — | Nano-SIM + Nano-SIM(双卡) |
| Software & launch | ||
| OS at launch | HarmonyOS 6.1 | ColorOS 17.0 |
| Announced | 2026-06-01 | 2026-10-29 |
| Released | 2026-06-05 | — |
Questions buyers ask
Huawei nova 16 Ultra or OnePlus Ace 7 Pro: which has the bigger battery?
The OnePlus Ace 7 Pro has the bigger battery: 9,000 mAh, 29% more than 7,000 mAh.
Huawei nova 16 Ultra or OnePlus Ace 7 Pro: which one is cheaper?
The Huawei nova 16 Ultra costs $45 less ($674 vs $719).
Huawei nova 16 Ultra or OnePlus Ace 7 Pro: which charges faster?
Same charging: 100 W each.
Huawei nova 16 Ultra or OnePlus Ace 7 Pro: which one is lighter?
Similar weight: 220 g vs 218 g.
Huawei nova 16 Ultra or OnePlus Ace 7 Pro: which is better for zoom photos?
Similar optical zoom (3.7×).
Huawei nova 16 Ultra or OnePlus Ace 7 Pro: what chips do they use?
Chips: Kirin 9010S in the Huawei nova 16 Ultra, Snapdragon 8 Elite Gen 5 in the OnePlus Ace 7 Pro.
Related comparisons
Huawei nova 16 Ultra vs Honor Magic9 Super Power EditionHuawei nova 16 Ultra vs Honor WIN RT2Huawei nova 16 Ultra vs OPPO Reno16 ProHuawei nova 16 Ultra vs Redmi K100 Pro MaxOnePlus Ace 7 Pro vs iQOO Neo 12OnePlus Ace 7 Pro vs OnePlus Ace 7OnePlus Ace 7 Pro vs Xiaomi 17 MaxOnePlus Ace 7 Pro vs Huawei Pura 90
Specs from consumer.huawei.com, ithome.com, vmall.com and 2 more official and press pages; price checked 2026-10-27; page updated 2026-11-16.