Compare
Huawei Pura 90 Plus vs OPPO Reno16 5G
Pick the Huawei Pura 90 Plus for charging, zoom; pick the OPPO Reno16 5G for battery, weight.
Key differences
- The OPPO Reno16 5G has the bigger battery: 6,700 mAh, 18% more than 5,700 mAh
- The Huawei Pura 90 Plus charges faster: 100 W wired vs 80 W
- The OPPO Reno16 5G is lighter: 182 g, 38 g less
- The Huawei Pura 90 Plus has the bigger screen (6.8″ vs 6.32″); the OPPO Reno16 5G is easier one-handed
- The Huawei Pura 90 Plus zooms further: 4× optical vs 3.5×
- Chips: Kirin 9025 in the Huawei Pura 90 Plus, Snapdragon 7 Gen 4 in the OPPO Reno16 5G
- The Huawei Pura 90 Plus is newer: 2026-10 vs 2026-06
| Spec | Huawei Pura 90 Plus | |
|---|---|---|
| Price | From $824 | — |
| Body | ||
| Height × width × depth | 163 × 76.1 × 8.3 mm | 151.21 × 72.42 × 8.22 mm |
| Weight | 220 g | 182 g |
| Water & dust | IP68/IP69 | IP68/IP69/IP69K |
| Colours | 霞光紫, 晨曦金, 雪域白, 曜石黑 | Pop White, Twilight Violet, Dream Purple |
| Display | ||
| Size | 6.8″ | 6.32″ |
| Resolution | 2848x1276 | 2640x1216 |
| Pixel density | 460 ppi | 460 ppi |
| Aspect ratio | 20.1:9 | 19.5:9 |
| Refresh rate | 1-120 (LTPO) | 120 Hz |
| Peak brightness | — | 1,800 nits |
| Panel | OLED, LTPO | AMOLED |
| Protection | Kunlun Glass 2 | Crystal Guard |
| Performance | ||
| Chip | Kirin 9025(麒麟9025) | Qualcomm Snapdragon 7 Gen 4 |
| Process | — | 4 nm |
| CPU | — | 8-core |
| GPU | — | Adreno 722 |
| RAM + storage | 12+256 · 12+512 · 12+1024 | 8+256 · 12+256 |
| Battery & charging | ||
| Capacity | 5,700 mAh | 6,700 mAh |
| Wired charging | 100 W | 80 W |
| Wireless charging | 80 W | — |
| Reverse charging | 18 W | — |
| Cameras | ||
| Main | 50MP 1-inch, f/1.6-f/4.0 variable aperture, OIS | 50MP f/1.8, 2-axis OIS |
| Ultra-wide | 40MP, f/2.2 | 50MP f/2.0 116° |
| Telephoto | 48MP macro telephoto, f/2.1, OIS, ~4x (92.5mm) | 50MP f/2.8 (FOV 30°), 2-axis OIS |
| Front | 13MP ultra-wide, f/2.0, AF | 50MP f/2.0 AF |
| Video | 4K (3840x2160) | 4K 60fps |
| Camera & features | ||
| Camera partner | XMAGE | — |
| Optical zoom | 4× | 3.5× |
| Max digital zoom | 100× | 120× |
| Camera features | 1-inch main sensor, variable aperture f/1.6-f/4.0, 1080p@960fps slow motion (AI interpolated) | 4K Auto Straighten Video, Dual-View Video 2.0 |
| Fast-charging standard | HUAWEI SuperCharge 100W wired / 80W wireless | SUPERVOOC |
| Charger in the box | Yes | Yes |
| Fingerprint | side-mounted | optical in-display |
| IR blaster | Yes | Yes |
| Memory card | No | No |
| eSIM | No | Yes |
| Special buttons | — | AI Snap Key |
| AI features | — | AI Remix Collage, AI Mind Space, AI Bill Manager, AI Mind Pilot, AI Menu Translation, AI Live Translation, AI Scan & AI Extract |
| Google Play | no (HarmonyOS) | — |
| Other | IP68/IP69, NearLink (星闪), BeiDou satellite messaging, 1440Hz PWM dimming | NFC (region dependent), IP66/IP68/IP69/IP69K |
| Connectivity | ||
| 5G | — | Yes |
| Wi-Fi | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be), 2.4/5 GHz, 2x2 MIMO | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| USB | USB Type-C, USB 3.1 Gen 1 | USB Type-C |
| Satellite | BeiDou satellite messaging (mainland China only) | — |
| SIM | Dual nano SIM (no eSIM) | Nano-SIM + Nano-SIM, eSIM supported (some carriers) |
| Software & launch | ||
| OS at launch | HarmonyOS 7.0 | ColorOS 16.0 |
| Announced | 2026-10-28 | 2026-06-25 |
| Released | 2026-10-31 | — |
Questions buyers ask
Huawei Pura 90 Plus or OPPO Reno16 5G: which has the bigger battery?
The OPPO Reno16 5G has the bigger battery: 6,700 mAh, 18% more than 5,700 mAh.
Huawei Pura 90 Plus or OPPO Reno16 5G: which charges faster?
The Huawei Pura 90 Plus charges faster: 100 W wired vs 80 W.
Huawei Pura 90 Plus or OPPO Reno16 5G: which one is lighter?
The OPPO Reno16 5G is lighter: 182 g, 38 g less.
Huawei Pura 90 Plus or OPPO Reno16 5G: which is better for zoom photos?
The Huawei Pura 90 Plus zooms further: 4× optical vs 3.5×.
Huawei Pura 90 Plus or OPPO Reno16 5G: what chips do they use?
Chips: Kirin 9025 in the Huawei Pura 90 Plus, Snapdragon 7 Gen 4 in the OPPO Reno16 5G.
Related comparisons
Specs from consumer.huawei.com, vmall.com, oppo.com; price checked 2026-10-27; page updated 2026-11-16.