Compare
Huawei Pura 90 Plus vs OPPO Reno17 Pro
Pick the Huawei Pura 90 Plus for charging, zoom; pick the OPPO Reno17 Pro for price, battery, weight.
Key differences
- The OPPO Reno17 Pro costs $195 less ($629 vs $824)
- The OPPO Reno17 Pro has the bigger battery: 7,250 mAh, 27% more than 5,700 mAh
- The Huawei Pura 90 Plus charges faster: 100 W wired vs 80 W
- The OPPO Reno17 Pro is lighter: 192 g, 28 g less
- The Huawei Pura 90 Plus has the bigger screen (6.8″ vs 6.32″); the OPPO Reno17 Pro is easier one-handed
- The Huawei Pura 90 Plus zooms further: 4× optical vs 3.5×
- Chips: Kirin 9025 in the Huawei Pura 90 Plus, Dimensity 8550 in the OPPO Reno17 Pro
- The OPPO Reno17 Pro is newer: 2026-11 vs 2026-10
| Spec | Huawei Pura 90 Plus | OPPO Reno17 Pro |
|---|---|---|
| Price | From $824 | From $629 |
| Body | ||
| Height × width × depth | 163 × 76.1 × 8.3 mm | 151.21 × 72.42 × 8.32 mm |
| Weight | 220 g | 192 g |
| Water & dust | IP68/IP69 | IP66/IP68/IP69/IP69K |
| Colours | 霞光紫, 晨曦金, 雪域白, 曜石黑 | 可可棕, 初雪白, 奇遇喵 |
| Display | ||
| Size | 6.8″ | 6.32″ |
| Resolution | 2848x1276 | 2640x1216 |
| Pixel density | 460 ppi | 460 ppi |
| Aspect ratio | 20.1:9 | 19.5:9 |
| Refresh rate | 1-120 (LTPO) | 120 Hz |
| Peak brightness | — | 1,800 nits |
| Panel | OLED, LTPO | — |
| Protection | Kunlun Glass 2 | — |
| Performance | ||
| Chip | Kirin 9025(麒麟9025) | MediaTek Dimensity 8550 SUPER(天玑 8550 SUPER) |
| CPU | — | 8 核,最高 3.40GHz |
| GPU | — | Arm Mali-G720 MC8 |
| RAM + storage | 12+256 · 12+512 · 12+1024 | 8+256 · 12+256 · 12+512 |
| Battery & charging | ||
| Capacity | 5,700 mAh | 7,250 mAh |
| Wired charging | 100 W | 80 W |
| Wireless charging | 80 W | — |
| Reverse charging | 18 W | — |
| Cameras | ||
| Main | 50MP 1-inch, f/1.6-f/4.0 variable aperture, OIS | 200MP f/1.8 24mm, 两轴 OIS |
| Ultra-wide | 40MP, f/2.2 | 50MP f/2.0 16mm 116° |
| Telephoto | 48MP macro telephoto, f/2.1, OIS, ~4x (92.5mm) | 50MP f/2.8 80mm, 3.5x 光学, 两轴 OIS |
| Front | 13MP ultra-wide, f/2.0, AF | 50MP f/2.0 18mm AF |
| Video | 4K (3840x2160) | 4K 60fps |
| Camera & features | ||
| Camera partner | XMAGE | — |
| Optical zoom | 4× | 3.5× |
| Max digital zoom | 100× | 120× |
| Camera features | 1-inch main sensor, variable aperture f/1.6-f/4.0, 1080p@960fps slow motion (AI interpolated) | 200MP main camera, 4K 60fps video, underwater camera mode |
| Fast-charging standard | HUAWEI SuperCharge 100W wired / 80W wireless | SUPERVOOC 超级闪充 80W, 80W UFCS |
| Charger in the box | Yes | Yes |
| Fingerprint | side-mounted | optical in-display |
| IR blaster | Yes | Yes |
| Memory card | No | No |
| eSIM | No | No |
| Google Play | no (HarmonyOS) | no (China ROM) |
| Other | IP68/IP69, NearLink (星闪), BeiDou satellite messaging, 1440Hz PWM dimming | NFC (HCE, eSE), dual-frequency GPS (L1+L5), NavIC, IP66/IP68/IP69/IP69K |
| Connectivity | ||
| 5G | — | Yes |
| Wi-Fi | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be), 2.4/5 GHz, 2x2 MIMO | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| USB | USB Type-C, USB 3.1 Gen 1 | USB Type-C |
| Satellite | BeiDou satellite messaging (mainland China only) | — |
| SIM | Dual nano SIM (no eSIM) | Nano-SIM + Nano-SIM(双卡) |
| Software & launch | ||
| OS at launch | HarmonyOS 7.0 | ColorOS 17.0 |
| Announced | 2026-10-28 | 2026-11-16 |
| Released | 2026-10-31 | 2026-11-20 |
Questions buyers ask
Huawei Pura 90 Plus or OPPO Reno17 Pro: which has the bigger battery?
The OPPO Reno17 Pro has the bigger battery: 7,250 mAh, 27% more than 5,700 mAh.
Huawei Pura 90 Plus or OPPO Reno17 Pro: which one is cheaper?
The OPPO Reno17 Pro costs $195 less ($629 vs $824).
Huawei Pura 90 Plus or OPPO Reno17 Pro: which charges faster?
The Huawei Pura 90 Plus charges faster: 100 W wired vs 80 W.
Huawei Pura 90 Plus or OPPO Reno17 Pro: which one is lighter?
The OPPO Reno17 Pro is lighter: 192 g, 28 g less.
Huawei Pura 90 Plus or OPPO Reno17 Pro: which is better for zoom photos?
The Huawei Pura 90 Plus zooms further: 4× optical vs 3.5×.
Huawei Pura 90 Plus or OPPO Reno17 Pro: what chips do they use?
Chips: Kirin 9025 in the Huawei Pura 90 Plus, Dimensity 8550 in the OPPO Reno17 Pro.
Related comparisons
Specs from consumer.huawei.com, vmall.com, oppo.com and 1 more official and press pages; price checked 2026-11-16; page updated 2026-11-16.