Compare
Huawei Pura 90 Pro vs OPPO Reno17 Pro
Pick the Huawei Pura 90 Pro for zoom; pick the OPPO Reno17 Pro for price, battery, charging, weight.
Key differences
- The OPPO Reno17 Pro costs $195 less ($629 vs $824)
- The OPPO Reno17 Pro has the bigger battery: 7,250 mAh, 21% more than 6,000 mAh
- The OPPO Reno17 Pro charges faster: 80 W wired vs 66 W
- The OPPO Reno17 Pro is lighter: 192 g, 21.5 g less
- The Huawei Pura 90 Pro has the bigger screen (6.6″ vs 6.32″); the OPPO Reno17 Pro is easier one-handed
- The Huawei Pura 90 Pro zooms further: 4× optical vs 3.5×
- Chips: Kirin 9030S in the Huawei Pura 90 Pro, Dimensity 8550 in the OPPO Reno17 Pro
- The OPPO Reno17 Pro is newer: 2026-11 vs 2026-04
| Spec | OPPO Reno17 Pro | |
|---|---|---|
| Price | From $824 | From $629 |
| Body | ||
| Height × width × depth | 157.8 × 74.5 × 8.2 mm | 151.21 × 72.42 × 8.32 mm |
| Weight | 213.5 g | 192 g |
| Water & dust | IP68/IP69 | IP66/IP68/IP69/IP69K |
| Colours | 粉红芭乐, 橘子汽水, 椰青白, 桑果黑 | 可可棕, 初雪白, 奇遇喵 |
| Display | ||
| Size | 6.6″ | 6.32″ |
| Resolution | 2760x1256 | 2640x1216 |
| Pixel density | 460 ppi | 460 ppi |
| Aspect ratio | 19.8:9 | 19.5:9 |
| Refresh rate | 1-120 (LTPO) | 120 Hz |
| Peak brightness | — | 1,800 nits |
| Panel | OLED, LTPO | — |
| Protection | Kunlun Glass 2 | — |
| Performance | ||
| Chip | Kirin 9030S | MediaTek Dimensity 8550 SUPER(天玑 8550 SUPER) |
| CPU | Octa-core (8 cores); clocks not published | 8 核,最高 3.40GHz |
| GPU | — | Arm Mali-G720 MC8 |
| RAM + storage | 12+256 · 12+512 · 16+512 · 16+1024 | 8+256 · 12+256 · 12+512 |
| Battery & charging | ||
| Capacity | 6,000 mAh | 7,250 mAh |
| Wired charging | 66 W | 80 W |
| Wireless charging | 50 W | — |
| Reverse charging | 5 W | — |
| Cameras | ||
| Main | 50MP, f/1.4-f/4.0 variable aperture, OIS | 200MP f/1.8 24mm, 两轴 OIS |
| Ultra-wide | 12.5MP, f/2.2 | 50MP f/2.0 16mm 116° |
| Telephoto | 50MP macro telephoto, f/2.1, OIS, ~4x (90.5mm) | 50MP f/2.8 80mm, 3.5x 光学, 两轴 OIS |
| Front | 13MP ultra-wide, f/2.0, AF | 50MP f/2.0 18mm AF |
| Video | 4K (3840x2160) | 4K 60fps |
| Camera & features | ||
| Camera partner | XMAGE | — |
| Optical zoom | 4× | 3.5× |
| Max digital zoom | 100× | 120× |
| Camera features | 2nd-gen Red Maple imaging, variable aperture f/1.4-f/4.0 main camera, telephoto macro (5 cm focus), Video Log, HDR Vivid video, 1080p 960fps slow motion, macro video, AI composition and pose suggestions, AI portrait relighting, 4K video | 200MP main camera, 4K 60fps video, underwater camera mode |
| Fast-charging standard | HUAWEI SuperCharge (66W wired, 50W wireless); 5W wired reverse + wireless reverse | SUPERVOOC 超级闪充 80W, 80W UFCS |
| Charger in the box | Yes | Yes |
| Fingerprint | side key | optical in-display |
| Stereo speakers | Yes | — |
| Headphone jack | No | — |
| IR blaster | — | Yes |
| Memory card | No | No |
| eSIM | No | No |
| Satellite | two-way BeiDou satellite messages (mainland China only) | — |
| AI features | Xiaoyi sees the world (小艺看世界) travel assistant, Xiaoyi time machine memory albums (小艺时光机), Xiaoyi text-based photo editing and text-to-image (小艺修图), AI composition and pose suggestions, AI portrait relighting | — |
| Google Play | no (China ROM) | no (China ROM) |
| Other | NFC, NearLink (星闪) E2.0, dual-frequency GPS (L1+L5), IP68/IP69, Wi-Fi 7, Bluetooth 6.0, infrared sensor, HarmonyOS 6.1, Kirin 9030S, outdoor exploration mode, magnetic case support | NFC (HCE, eSE), dual-frequency GPS (L1+L5), NavIC, IP66/IP68/IP69/IP69K |
| Connectivity | ||
| 5G | — | Yes |
| Wi-Fi | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be), 2.4/5 GHz, 2x2 MIMO | Wi-Fi 6 |
| Bluetooth | 6.0 | 5.4 |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| Satellite | BeiDou satellite messaging (mainland China only) | — |
| SIM | Dual nano SIM (no eSIM) | Nano-SIM + Nano-SIM(双卡) |
| Software & launch | ||
| OS at launch | HarmonyOS 6.1 | ColorOS 17.0 |
| Announced | 2026-04-20 | 2026-11-16 |
| Released | 2026-04-29 | 2026-11-20 |
Questions buyers ask
Huawei Pura 90 Pro or OPPO Reno17 Pro: which has the bigger battery?
The OPPO Reno17 Pro has the bigger battery: 7,250 mAh, 21% more than 6,000 mAh.
Huawei Pura 90 Pro or OPPO Reno17 Pro: which one is cheaper?
The OPPO Reno17 Pro costs $195 less ($629 vs $824).
Huawei Pura 90 Pro or OPPO Reno17 Pro: which charges faster?
The OPPO Reno17 Pro charges faster: 80 W wired vs 66 W.
Huawei Pura 90 Pro or OPPO Reno17 Pro: which one is lighter?
The OPPO Reno17 Pro is lighter: 192 g, 21.5 g less.
Huawei Pura 90 Pro or OPPO Reno17 Pro: which is better for zoom photos?
The Huawei Pura 90 Pro zooms further: 4× optical vs 3.5×.
Huawei Pura 90 Pro or OPPO Reno17 Pro: what chips do they use?
Chips: Kirin 9030S in the Huawei Pura 90 Pro, Dimensity 8550 in the OPPO Reno17 Pro.
Related comparisons
Specs from consumer.huawei.com, ithome.com, vmall.com and 2 more official and press pages; price checked 2026-10-27; page updated 2026-11-16.