Compare
Huawei Pura X Max Collector's Edition vs Samsung Galaxy A37 5G
Pick the Huawei Pura X Max Collector's Edition for battery, zoom; pick the Samsung Galaxy A37 5G for price, weight, google apps.
Key differences
- The Samsung Galaxy A37 5G costs $1,482 less ($466 vs $1,948)
- The Huawei Pura X Max Collector's Edition has the bigger battery: 5,300 mAh, 6% more than 5,000 mAh
- The Samsung Galaxy A37 5G is lighter: 196 g, 33 g less
- The Huawei Pura X Max Collector's Edition has the bigger screen (7.7″ vs 6.7″); the Samsung Galaxy A37 5G is easier one-handed
- Only the Huawei Pura X Max Collector's Edition has a telephoto camera
- Chips: Kirin 9030 Pro in the Huawei Pura X Max Collector's Edition, Exynos 1480 in the Samsung Galaxy A37 5G
- The Samsung Galaxy A37 5G ships with Google Play; the other runs a China ROM without it
| Spec | ||
|---|---|---|
| Price | From $1,948 | From $466 |
| Body | ||
| Height × width × depth | 120 × 85 × 11.2 mm | 162.9 × 78.2 × 7.4 mm |
| Weight | 229 g | 196 g |
| Water & dust | IP58/IP59 | IP68 |
| Display | ||
| Size | 7.7″ | 6.7″ |
| Resolution | 2584x1828 | 1080x2340 |
| Pixel density | 411 ppi | 385 ppi |
| Aspect ratio | 12.7:9 | 19.5:9 |
| Refresh rate | 1-120 (LTPO 2.0) | 120 Hz |
| Peak brightness | 3,500 nits | — |
| Panel | Foldable flexible OLED (inner); OLED cover 5.4" 1848x1264 | Super AMOLED |
| Protection | UTG (inner); Kunlun Glass 2 (outer) | — |
| Performance | ||
| Chip | Kirin 9030 Pro | Exynos 1480 |
| CPU | — | 8 核,2.75GHz + 2GHz |
| RAM + storage | 16+512 · 16+1024 | 6+128 · 8+128 · 8+256 · 12+256 |
| Battery & charging | ||
| Capacity | 5,300 mAh | 5,000 mAh |
| Wired charging | 66 W | — |
| Wireless charging | 50 W | — |
| Cameras | ||
| Main | 50MP, f/1.4-f/4.0 10-stop variable aperture, RYYB, OIS | 5000 万像素广角 F1.8,OIS |
| Ultra-wide | 12.5MP, f/2.2, RYYB | 800 万像素超广角 F2.2 |
| Telephoto | 50MP periscope telephoto, f/2.2, RYYB, OIS, 3.5x optical | — |
| Front | 8MP f/2.4 (outer) + 8MP f/2.2 (inner) | 1200 万像素 F2.2 |
| Video | 4K (3840x2160) | 4K 30fps |
| Camera & features | ||
| Camera partner | XMAGE | — |
| Optical zoom | 3.5× | — |
| Lossless zoom | 7x optical-quality zoom | — |
| Max digital zoom | 100× | 10× |
| Camera features | variable aperture f/1.4-f/4.0 RYYB main camera, large-aperture periscope telephoto with telephoto macro, Video Log, HDR Vivid video, macro video, AI pose suggestions and composition guide (XMAGE 智拍), 3D motion photos, 4K video | 4K 30fps video, 240fps HD slow motion, 5MP macro camera, AI scene optimisation |
| Fast-charging standard | HUAWEI SuperCharge (66W wired, 50W wireless); wireless reverse charging | — |
| Charger in the box | Yes | No |
| Fingerprint | side key | — |
| Stereo speakers | Yes | Yes |
| Headphone jack | No | No |
| Memory card | No | — |
| eSIM | Yes | Yes |
| Satellite | BeiDou satellite messages + carrier BeiDou satellite SMS (mainland China only) | — |
| Cooling | — | vapor chamber |
| AI features | Xiaoyi companion AI: proactive suggestions, global to-do extraction, trip planning (小艺伴随式 AI), AI image generation from doodles/sketches in HUAWEI Notes, XMAGE pose suggestions and composition guidance | Circle to Search with Google, Object Eraser, Edit suggestion, Voice Transcription, AI Select |
| Google Play | no (China ROM) | yes |
| Other | NFC, NearLink (星闪) E2.0, dual-frequency GPS (L1+L5), 4 numbers (2 nano-SIM + 2 eSIM), IP58/IP59, Wi-Fi 7, Bluetooth 6.0, infrared sensor, HarmonyOS 7, stylus support (HUAWEI M-Pen 3 Mini), magnetic case support, 5.4-inch outer + 7.7-inch inner LTPO 2.0 displays, water-drop hinge, Kirin 9030 Pro, 16GB RAM, 512GB/1TB (Collector's Edition) | IP68, Exynos 1480 (4nm), Bixby and Gemini, 6 generations of OS upgrades, GPS/GLONASS/BeiDou/Galileo/QZSS |
| Connectivity | ||
| 5G | — | FDD n1/3/5/7/8/20/28/66;TDD n38/40/41/77/78(Sub-6) |
| Wi-Fi | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be), 2.4/5 GHz, 2x2 MIMO | Wi-Fi 6 (802.11ax) 2.4GHz+5GHz |
| Bluetooth | 6.0 | 5.3 |
| NFC | Yes | — |
| USB | USB Type-C, USB 3.1 Gen 1 | USB Type-C,USB 2.0 |
| Satellite | BeiDou satellite messaging + carrier BeiDou satellite SMS (mainland China only) | — |
| SIM | Dual nano SIM + eSIM (up to 2 eSIM numbers, 4 numbers total) | 双卡(nano-SIM ×2,或 nano-SIM + eSIM,或双 eSIM) |
| Software & launch | ||
| OS at launch | HarmonyOS 6.1 | Android 16 / One UI 8.5 |
| Announced | 2026-04-20 | 2026-03-25 |
| Released | 2026-04-25 | 2026-04-10 |
Questions buyers ask
Huawei Pura X Max Collector's Edition or Samsung Galaxy A37 5G: which has the bigger battery?
The Huawei Pura X Max Collector's Edition has the bigger battery: 5,300 mAh, 6% more than 5,000 mAh.
Huawei Pura X Max Collector's Edition or Samsung Galaxy A37 5G: which one is cheaper?
The Samsung Galaxy A37 5G costs $1,482 less ($466 vs $1,948).
Huawei Pura X Max Collector's Edition or Samsung Galaxy A37 5G: which one is lighter?
The Samsung Galaxy A37 5G is lighter: 196 g, 33 g less.
Huawei Pura X Max Collector's Edition or Samsung Galaxy A37 5G: which is better for zoom photos?
Only the Huawei Pura X Max Collector's Edition has a telephoto camera.
Huawei Pura X Max Collector's Edition or Samsung Galaxy A37 5G: what chips do they use?
Chips: Kirin 9030 Pro in the Huawei Pura X Max Collector's Edition, Exynos 1480 in the Samsung Galaxy A37 5G.
Related comparisons
Huawei Pura X Max Collector's Edition vs Google Pixel 11 Pro FoldHuawei Pura X Max Collector's Edition vs Huawei Mate 90 RS Ultimate DesignHuawei Pura X Max Collector's Edition vs Samsung Galaxy Z Fold8Huawei Pura X Max Collector's Edition vs Samsung Galaxy Z Fold8 UltraSamsung Galaxy A37 5G vs Redmi Turbo 5 MaxSamsung Galaxy A37 5G vs Honor 600 Super EditionSamsung Galaxy A37 5G vs Honor Power2Samsung Galaxy A37 5G vs Honor WIN Turbo
Specs from consumer.huawei.com, ithome.com, vmall.com and 2 more official and press pages; price checked 2026-10-27; page updated 2026-11-16.
Huawei Pura X Max Collector's Edition · Samsung Galaxy A37 5G