Compare
Apple iPhone 18 Pro vs Samsung W27
Pick the Apple iPhone 18 Pro for price, zoom.
Key differences
- The Apple iPhone 18 Pro costs $1,649 less ($1,199 vs $2,848)
- Similar weight: 211 g vs 215 g
- The Samsung W27 has the bigger screen (8.0″ vs 6.3″); the Apple iPhone 18 Pro is easier one-handed
- Same brightness: 3,000 nits each
- The Apple iPhone 18 Pro zooms further: 4× optical vs 3×
- Chips: A20 Pro in the Apple iPhone 18 Pro, Snapdragon 8 Elite Gen 5 for Galaxy in the Samsung W27
- The Samsung W27 is newer: 2026-10 vs 2026-09
| Spec | Samsung W27 | |
|---|---|---|
| Price | From $1,199 | From $2,848 |
| Body | ||
| Height × width × depth | 150.0 × 71.9 × 8.75 mm | 158.4 × 72.8 × 8.9 mm |
| Weight | 211 g | 215 g |
| Frame | 铝金属一体成型设计 | — |
| Back | 超瓷晶面板 (Ceramic Shield) | Corning Gorilla Glass Ceramic 3(康宁大猩猩玻璃陶瓷 3) |
| Water & dust | IP68 | — |
| Colours | 黑色, 银色, 冰川蓝色, 勃艮第酒红色 | 霁霞红, 霁湖蓝 |
| Display | ||
| Size | 6.3″ | 8.0″ |
| Resolution | 1206x2622 | 2504x2256 |
| Pixel density | 460 ppi | 421 ppi |
| Aspect ratio | 19.6:9 | 10:9 |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3,000 nits | 3,000 nits |
| Panel | OLED 超视网膜 XDR,ProMotion 自适应刷新率,全天候显示 | 内屏 8.0 英寸第二代动态 AMOLED(QXGA+);外屏 6.5 英寸第二代动态 AMOLED 2520x1080 |
| Protection | 超瓷晶面板 2 (正面) | — |
| Performance | ||
| Chip | Apple A20 Pro | Snapdragon 8 Elite Gen 5 for Galaxy(第五代骁龙8至尊版 for Galaxy) |
| Process | 2 nm | 3 nm |
| CPU | 6 核(2 超级核心 + 4 能效核心) | 8 核,4.74GHz + 3.6GHz |
| GPU | 7 核 GPU(配备神经网络加速器) | — |
| RAM + storage | 256GB · 512GB · 1TB · 2TB | 16+512 · 16+1024 |
| Battery & charging | ||
| Capacity | — | 5,000 mAh |
| Video playback (official) | 34 h | — |
| Wireless charging | 15 W | — |
| Cameras | ||
| Main | 4800 万像素融合式主摄,24mm,可变光圈 ƒ/1.48–ƒ/4.0,第二代传感器位移式光学防抖 | 2 亿像素广角 F1.7,OIS |
| Ultra-wide | 4800 万像素融合式超广角,13mm,ƒ/2.2,120° | 5000 万像素超广角 F1.9 |
| Telephoto | 4800 万像素融合式长焦,100mm(4 倍),ƒ/2.8,四重反射棱镜,3D 传感器位移式光学防抖 | 1000 万像素长焦 F2.4,3 倍光学变焦 |
| Front | 1800 万像素 Center Stage 前置,ƒ/1.9,自动对焦 | 外屏 1000 万像素 F2.2;内屏 1000 万像素 F2.2 |
| Video | 4K 杜比视界 120fps(融合式主摄) | 8K 30fps |
| Camera & features | ||
| Optical zoom | 4× | 3× |
| Lossless zoom | up to 8x optical-quality zoom in, 2x optical zoom out (16x optical-quality range) | 2x optical-quality zoom (Adaptive Pixel sensor) |
| Max digital zoom | 40× | 30× |
| Camera features | 4K 120fps Dolby Vision, ProRes RAW, ProRes up to 4K120 (external recording), Apple Log 2, ACES, Genlock support, 48MP macro photo and macro video, variable aperture f/1.48-f/4.0, spatial video 1080p30, Dual Capture up to 4K30, Cinematic mode up to 4K60 Dolby Vision | 8K 30fps video, 200MP main camera |
| Fast-charging standard | USB-C (60W+ AVS adapter: up to 50% in ~15 min); MagSafe and Qi2 wireless | 45W charger in the box |
| Charger in the box | No | Yes |
| Fingerprint | none | — |
| Face unlock | 3D | — |
| Stereo speakers | Yes | Yes |
| Headphone jack | No | — |
| IR blaster | No | — |
| Memory card | No | — |
| eSIM | Yes | Yes |
| Satellite | none | — |
| Haptics | Haptic Touch | — |
| Cooling | next-generation vapor chamber with 3x the surface area of iPhone 17 Pro's (up to 40% better sustained performance claimed) | — |
| Special buttons | Action Button, Camera Control | — |
| AI features | Apple Intelligence-ready (mainland China rollout subject to regulatory approval) | — |
| Google Play | n/a | no (China ROM) |
| Other | NFC (reader mode, Express Cards with power reserve), UWB (2nd-gen Ultra Wideband), dual-frequency GPS, Wi-Fi 7 (Apple N1), Bluetooth 6, MagSafe, IP68 (6 m, 30 min), Crash Detection, A20 Pro, C2 modem, dual physical nano-SIM supported (or nano-SIM + eSIM / dual eSIM) | NFC, UWB, Tiantong satellite calls and SMS, Samsung DeX, Wi-Fi 7, Bluetooth 6.0 |
| Connectivity | ||
| 5G | Sub-6 GHz:FDD n1/2/3/5/7/8/12/20/25/26/28/30/66/70/75;TDD n38/40/41/48/77/78/79;Apple C2 调制解调器 | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) 2x2 MIMO,Apple N1 芯片 | Wi-Fi 7 (802.11be), 2.4/5 GHz |
| Bluetooth | 6 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C,USB 3(10Gb/s),DisplayPort | USB Type-C (USB 3.2 Gen 1) |
| Satellite | — | 天通卫星通话和短信 |
| SIM | 双卡(两个 nano-SIM,或 nano-SIM + eSIM,或双 eSIM) | nano-SIM + eSIM(或双 eSIM) |
| Software & launch | ||
| OS at launch | iOS 27 | One UI 9 |
| Updates | — | 安全更新至 2033-07-31(国行官网) |
| Announced | 2026-09-09 | 2026-10-29 |
| Released | 2026-09-18 | — |
Questions buyers ask
Apple iPhone 18 Pro or Samsung W27: which one is cheaper?
The Apple iPhone 18 Pro costs $1,649 less ($1,199 vs $2,848).
Apple iPhone 18 Pro or Samsung W27: which one is lighter?
Similar weight: 211 g vs 215 g.
Apple iPhone 18 Pro or Samsung W27: which is better for zoom photos?
The Apple iPhone 18 Pro zooms further: 4× optical vs 3×.
Apple iPhone 18 Pro or Samsung W27: what chips do they use?
Chips: A20 Pro in the Apple iPhone 18 Pro, Snapdragon 8 Elite Gen 5 for Galaxy in the Samsung W27.
Related comparisons
Apple iPhone 18 Pro vs Honor Robot PhoneApple iPhone 18 Pro vs OPPO Find N6Apple iPhone 18 Pro vs Huawei Mate 80 Pro Max Fengchi EditionApple iPhone 18 Pro vs Huawei Mate 90 Pro MaxSamsung W27 vs Samsung Galaxy Z Fold8 UltraSamsung W27 vs Huawei Mate XT 2 Ultimate DesignSamsung W27 vs Apple iPhone DuoSamsung W27 vs Huawei Mate 90 RS Ultimate Design
Specs from apple.com, apple.com.cn, samsung.com.cn; price checked 2026-10-27; page updated 2026-11-16.