Compare
Apple iPhone Duo vs Honor WIN Turbo2
Pick the Honor WIN Turbo2 for price, weight, brightness.
Key differences
- The Honor WIN Turbo2 costs $1,475 less ($524 vs $1,999)
- The Honor WIN Turbo2 is lighter: 235 g, 19 g less
- The Apple iPhone Duo has the bigger screen (7.6″ vs 6.89″); the Honor WIN Turbo2 is easier one-handed
- The Honor WIN Turbo2 screen gets brighter: 10,000 nits peak vs 3,000 nits
- Chips: A20 Pro in the Apple iPhone Duo, Snapdragon 8s Gen 4 in the Honor WIN Turbo2
| Spec | ||
|---|---|---|
| Price | From $1,999 | From $524 |
| Body | ||
| Height × width × depth | 117.8 × 84.1 × 11.3 mm | 163.0 × 78.0 × 8.5 mm |
| Weight | 254 g | 235 g |
| Frame | 钛金属(Grade 5)折叠设计 | — |
| Back | 超瓷晶面板 (Ceramic Shield) | — |
| Water & dust | IP68 | IP68/IP69/IP69K |
| Colours | 夜空色, 星光白色 | — |
| Display | ||
| Size | 7.6″ | 6.89″ |
| Resolution | 1878x2670 | 3104x1440 |
| Pixel density | 430 ppi | 497 ppi |
| Aspect ratio | 12.8:9 | 19.4:9 |
| Refresh rate | 120 Hz | 185 Hz |
| Peak brightness | 3,000 nits | 10,000 nits |
| Panel | 内屏 7.6 英寸 OLED 折叠屏(纳米纹理);外屏 5.4 英寸 OLED 1398x2034 460ppi;均为 ProMotion 120Hz | Flat 2K LTPS OLED, dual-chip Oasis display (双芯绿洲屏), 5920Hz PWM |
| Protection | 超瓷晶面板 2 (正面) | — |
| Performance | ||
| Chip | Apple A20 Pro | Qualcomm Snapdragon 8s Gen 4 |
| Process | 2 nm | 4 nm |
| CPU | 6 核(2 超级核心 + 4 能效核心) | Octa-core |
| GPU | 7 核 GPU(配备神经网络加速器) | Adreno GPU |
| RAM + storage | 256GB · 512GB · 1TB · 2TB | 8+256 · 12+256 · 16+256 · 12+512 · 16+512 |
| Battery & charging | ||
| Capacity | — | 12,070 mAh |
| Video playback (official) | 44 h | — |
| Wired charging | — | 90 W |
| Wireless charging | 15 W | — |
| Reverse charging | — | 27 W |
| Cameras | ||
| Main | 4800 万像素融合式主摄,26mm,ƒ/1.6,传感器位移式光学防抖 | 50MP, 1/2", f/1.9, OIS |
| Ultra-wide | 4800 万像素融合式超广角,13mm,ƒ/2.2,120° | 12MP, f/2.2 |
| Front | 外屏 1200 万像素 Center Stage ƒ/2.2;内屏屏下 FaceTime 摄像头 ƒ/1.8 | 50MP, f/2.0, 90° FOV |
| Video | 4K 杜比视界 120fps(融合式主摄) | 4K 60fps |
| Camera & features | ||
| Lossless zoom | 2x optical-quality zoom in, 2x optical zoom out (4x optical-quality range) | — |
| Max digital zoom | 10× | — |
| Camera features | 4K 120fps Dolby Vision (Fusion Main), macro photo and macro video, Cinematic mode up to 4K60 Dolby Vision, Dual Capture up to 4K30, Action mode up to 2.8K60, fold-specific modes: Smart Take, Duo Preview, Kid Cue, Duo FaceTime | 50MP 1/2" OIS main camera |
| Fast-charging standard | USB-C (60W+ adapter: up to 50% in ~20 min); MagSafe and Qi2 wireless | HONOR SuperCharge; 27W wired reverse; bypass charging |
| Charger in the box | No | Yes |
| Fingerprint | side key | ultrasonic in-display (3D) |
| Face unlock | none | — |
| Stereo speakers | Yes | Yes |
| Headphone jack | No | — |
| IR blaster | No | — |
| Memory card | No | — |
| eSIM | Yes | — |
| Satellite | none | — |
| Haptics | Haptic Touch on both displays | — |
| Cooling | custom vapor chamber | — |
| Special buttons | Camera Control | — |
| AI features | Apple Intelligence-ready (mainland China rollout subject to regulatory approval) | — |
| Google Play | n/a | no (China ROM) |
| Other | foldable: 7.6-inch inner + 5.4-inch outer OLED, ProMotion 120Hz, Touch ID in side button, Apple Pencil (USB-C) support coming later in 2026, NFC, UWB (2nd-gen Ultra Wideband), dual-frequency GPS, MagSafe, IP68 (6 m, 30 min), eSIM only (dual eSIM), titanium design, 3D-printed titanium hinge cover, A20 Pro, mainland China eSIM activation in person at carrier stores | IP68/IP69/IP69K, 2K 185Hz display, 5000Hz touch sampling, 800Hz gyroscope, 27W wired reverse charging, bypass charging while gaming, dual 1216 speakers |
| Connectivity | ||
| 5G | Sub-6 GHz:FDD n1/2/3/5/7/8/12/20/25/26/28/30/66/70/75;TDD n38/40/41/48/77/78/79;Apple C2 调制解调器 | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) 2x2 MIMO,Apple N1 芯片 | Wi-Fi 7 (802.11be), 2x2 MIMO, MLO, 4096QAM, 160MHz, 2.4/5GHz |
| Bluetooth | 6 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C,USB 3(10Gb/s),DisplayPort | USB Type-C, USB 2.0 |
| SIM | 双 eSIM(不支持实体 SIM 卡) | Dual SIM dual active |
| Software & launch | ||
| OS at launch | iOS 27 | MagicOS 11 |
| Announced | 2026-09-09 | 2026-10-21 |
| Released | 2026-10-23 | 2026-10-30 |
Questions buyers ask
Apple iPhone Duo or Honor WIN Turbo2: which one is cheaper?
The Honor WIN Turbo2 costs $1,475 less ($524 vs $1,999).
Apple iPhone Duo or Honor WIN Turbo2: which one is lighter?
The Honor WIN Turbo2 is lighter: 235 g, 19 g less.
Apple iPhone Duo or Honor WIN Turbo2: what chips do they use?
Chips: A20 Pro in the Apple iPhone Duo, Snapdragon 8s Gen 4 in the Honor WIN Turbo2.
Related comparisons
Apple iPhone Duo vs Samsung Galaxy Z Fold8 UltraApple iPhone Duo vs Huawei Mate 90 RS Ultimate DesignApple iPhone Duo vs Huawei Pura X Max Collector's EditionApple iPhone Duo vs Samsung W27Honor WIN Turbo2 vs Redmi K100Honor WIN Turbo2 vs Xiaomi 17THonor WIN Turbo2 vs OPPO Reno17Honor WIN Turbo2 vs vivo S60
Specs from apple.com, apple.com.cn, honor.com and 1 more official and press pages; price checked 2026-10-27; page updated 2026-11-16.