Compare
Apple iPhone Duo vs Huawei Pura 90 Plus
Pick the Huawei Pura 90 Plus for price, wireless charging, weight, zoom.
Key differences
- The Huawei Pura 90 Plus costs $1,175 less ($824 vs $1,999)
- Faster wireless charging on the Huawei Pura 90 Plus: 80 W vs 15 W
- The Huawei Pura 90 Plus is lighter: 220 g, 34 g less
- The Apple iPhone Duo has the bigger screen (7.6″ vs 6.8″); the Huawei Pura 90 Plus is easier one-handed
- Only the Huawei Pura 90 Plus has a telephoto camera
- Chips: A20 Pro in the Apple iPhone Duo, Kirin 9025 in the Huawei Pura 90 Plus
| Spec | Huawei Pura 90 Plus | |
|---|---|---|
| Price | From $1,999 | From $824 |
| Body | ||
| Height × width × depth | 117.8 × 84.1 × 11.3 mm | 163 × 76.1 × 8.3 mm |
| Weight | 254 g | 220 g |
| Frame | 钛金属(Grade 5)折叠设计 | — |
| Back | 超瓷晶面板 (Ceramic Shield) | — |
| Water & dust | IP68 | IP68/IP69 |
| Colours | 夜空色, 星光白色 | 霞光紫, 晨曦金, 雪域白, 曜石黑 |
| Display | ||
| Size | 7.6″ | 6.8″ |
| Resolution | 1878x2670 | 2848x1276 |
| Pixel density | 430 ppi | 460 ppi |
| Aspect ratio | 12.8:9 | 20.1:9 |
| Refresh rate | 120 Hz | 1-120 (LTPO) |
| Peak brightness | 3,000 nits | — |
| Panel | 内屏 7.6 英寸 OLED 折叠屏(纳米纹理);外屏 5.4 英寸 OLED 1398x2034 460ppi;均为 ProMotion 120Hz | OLED, LTPO |
| Protection | 超瓷晶面板 2 (正面) | Kunlun Glass 2 |
| Performance | ||
| Chip | Apple A20 Pro | Kirin 9025(麒麟9025) |
| Process | 2 nm | — |
| CPU | 6 核(2 超级核心 + 4 能效核心) | — |
| GPU | 7 核 GPU(配备神经网络加速器) | — |
| RAM + storage | 256GB · 512GB · 1TB · 2TB | 12+256 · 12+512 · 12+1024 |
| Battery & charging | ||
| Capacity | — | 5,700 mAh |
| Video playback (official) | 44 h | — |
| Wired charging | — | 100 W |
| Wireless charging | 15 W | 80 W |
| Reverse charging | — | 18 W |
| Cameras | ||
| Main | 4800 万像素融合式主摄,26mm,ƒ/1.6,传感器位移式光学防抖 | 50MP 1-inch, f/1.6-f/4.0 variable aperture, OIS |
| Ultra-wide | 4800 万像素融合式超广角,13mm,ƒ/2.2,120° | 40MP, f/2.2 |
| Telephoto | — | 48MP macro telephoto, f/2.1, OIS, ~4x (92.5mm) |
| Front | 外屏 1200 万像素 Center Stage ƒ/2.2;内屏屏下 FaceTime 摄像头 ƒ/1.8 | 13MP ultra-wide, f/2.0, AF |
| Video | 4K 杜比视界 120fps(融合式主摄) | 4K (3840x2160) |
| Camera & features | ||
| Camera partner | — | XMAGE |
| Optical zoom | — | 4× |
| Lossless zoom | 2x optical-quality zoom in, 2x optical zoom out (4x optical-quality range) | — |
| Max digital zoom | 10× | 100× |
| Camera features | 4K 120fps Dolby Vision (Fusion Main), macro photo and macro video, Cinematic mode up to 4K60 Dolby Vision, Dual Capture up to 4K30, Action mode up to 2.8K60, fold-specific modes: Smart Take, Duo Preview, Kid Cue, Duo FaceTime | 1-inch main sensor, variable aperture f/1.6-f/4.0, 1080p@960fps slow motion (AI interpolated) |
| Fast-charging standard | USB-C (60W+ adapter: up to 50% in ~20 min); MagSafe and Qi2 wireless | HUAWEI SuperCharge 100W wired / 80W wireless |
| Charger in the box | No | Yes |
| Fingerprint | side key | side-mounted |
| Face unlock | none | — |
| Stereo speakers | Yes | — |
| Headphone jack | No | — |
| IR blaster | No | Yes |
| Memory card | No | No |
| eSIM | Yes | No |
| Satellite | none | — |
| Haptics | Haptic Touch on both displays | — |
| Cooling | custom vapor chamber | — |
| Special buttons | Camera Control | — |
| AI features | Apple Intelligence-ready (mainland China rollout subject to regulatory approval) | — |
| Google Play | n/a | no (HarmonyOS) |
| Other | foldable: 7.6-inch inner + 5.4-inch outer OLED, ProMotion 120Hz, Touch ID in side button, Apple Pencil (USB-C) support coming later in 2026, NFC, UWB (2nd-gen Ultra Wideband), dual-frequency GPS, MagSafe, IP68 (6 m, 30 min), eSIM only (dual eSIM), titanium design, 3D-printed titanium hinge cover, A20 Pro, mainland China eSIM activation in person at carrier stores | IP68/IP69, NearLink (星闪), BeiDou satellite messaging, 1440Hz PWM dimming |
| Connectivity | ||
| 5G | Sub-6 GHz:FDD n1/2/3/5/7/8/12/20/25/26/28/30/66/70/75;TDD n38/40/41/48/77/78/79;Apple C2 调制解调器 | — |
| Wi-Fi | Wi-Fi 7 (802.11be) 2x2 MIMO,Apple N1 芯片 | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be), 2.4/5 GHz, 2x2 MIMO |
| Bluetooth | 6 | 6.0 |
| NFC | Yes | Yes |
| USB | USB-C,USB 3(10Gb/s),DisplayPort | USB Type-C, USB 3.1 Gen 1 |
| Satellite | — | BeiDou satellite messaging (mainland China only) |
| SIM | 双 eSIM(不支持实体 SIM 卡) | Dual nano SIM (no eSIM) |
| Software & launch | ||
| OS at launch | iOS 27 | HarmonyOS 7.0 |
| Announced | 2026-09-09 | 2026-10-28 |
| Released | 2026-10-23 | 2026-10-31 |
Questions buyers ask
Apple iPhone Duo or Huawei Pura 90 Plus: which one is cheaper?
The Huawei Pura 90 Plus costs $1,175 less ($824 vs $1,999).
Apple iPhone Duo or Huawei Pura 90 Plus: which one is lighter?
The Huawei Pura 90 Plus is lighter: 220 g, 34 g less.
Apple iPhone Duo or Huawei Pura 90 Plus: which is better for zoom photos?
Only the Huawei Pura 90 Plus has a telephoto camera.
Apple iPhone Duo or Huawei Pura 90 Plus: what chips do they use?
Chips: A20 Pro in the Apple iPhone Duo, Kirin 9025 in the Huawei Pura 90 Plus.
Related comparisons
Apple iPhone Duo vs Samsung Galaxy Z Fold8 UltraApple iPhone Duo vs Huawei Mate 90 RS Ultimate DesignApple iPhone Duo vs Huawei Pura X Max Collector's EditionApple iPhone Duo vs Samsung W27Huawei Pura 90 Plus vs Huawei Pura 90 ProHuawei Pura 90 Plus vs Huawei Pura 90 Pro MaxHuawei Pura 90 Plus vs Honor WIN2Huawei Pura 90 Plus vs OPPO Find X10
Specs from apple.com, apple.com.cn, consumer.huawei.com and 1 more official and press pages; price checked 2026-10-27; page updated 2026-11-16.