Compare
Huawei Pura 90 Pro Max vs Samsung W27
Pick the Huawei Pura 90 Pro Max for price, battery, zoom; pick the Samsung W27 for weight.
Key differences
- The Huawei Pura 90 Pro Max costs $1,874 less ($974 vs $2,848)
- The Huawei Pura 90 Pro Max has the bigger battery: 6,000 mAh, 20% more than 5,000 mAh
- The Samsung W27 is lighter: 215 g, 15.5 g less
- The Samsung W27 has the bigger screen (8.0″ vs 6.9″); the Huawei Pura 90 Pro Max is easier one-handed
- The Huawei Pura 90 Pro Max zooms further: 4× optical vs 3×
- Chips: Kirin 9030S in the Huawei Pura 90 Pro Max, Snapdragon 8 Elite Gen 5 for Galaxy in the Samsung W27
- The Samsung W27 is newer: 2026-10 vs 2026-04
| Spec | Samsung W27 | |
|---|---|---|
| Price | From $974 | From $2,848 |
| Body | ||
| Height × width × depth | 164 × 77.1 × 8.1 mm | 158.4 × 72.8 × 8.9 mm |
| Weight | 230.5 g | 215 g |
| Frame | Metal (dual-tone gradient) | — |
| Back | — | Corning Gorilla Glass Ceramic 3(康宁大猩猩玻璃陶瓷 3) |
| Water & dust | IP68/IP69 | — |
| Colours | 橘子海, 霞光紫, 翡翠湖, 晨曦金, 曜石黑 | 霁霞红, 霁湖蓝 |
| Display | ||
| Size | 6.9″ | 8.0″ |
| Resolution | 2880x1308 | 2504x2256 |
| Pixel density | 460 ppi | 421 ppi |
| Aspect ratio | 19.8:9 | 10:9 |
| Refresh rate | 1-120 (LTPO) | 120 Hz |
| Peak brightness | — | 3,000 nits |
| Panel | OLED, LTPO | 内屏 8.0 英寸第二代动态 AMOLED(QXGA+);外屏 6.5 英寸第二代动态 AMOLED 2520x1080 |
| Protection | Anti-reflective scratch-resistant Kunlun Glass | — |
| Performance | ||
| Chip | Kirin 9030S | Snapdragon 8 Elite Gen 5 for Galaxy(第五代骁龙8至尊版 for Galaxy) |
| Process | — | 3 nm |
| CPU | Octa-core (8 cores); clocks not published | 8 核,4.74GHz + 3.6GHz |
| RAM + storage | 12+256 · 12+512 · 16+512 · 16+1024 | 16+512 · 16+1024 |
| Battery & charging | ||
| Capacity | 6,000 mAh | 5,000 mAh |
| Wired charging | 100 W | — |
| Wireless charging | 80 W | — |
| Reverse charging | 18 W | — |
| Cameras | ||
| Main | 50MP, f/1.4-f/4.0 variable aperture, OIS | 2 亿像素广角 F1.7,OIS |
| Ultra-wide | 40MP, f/2.2 | 5000 万像素超广角 F1.9 |
| Telephoto | 200MP large-sensor telephoto, f/2.6, OIS, telephoto macro, ~4x (89mm) | 1000 万像素长焦 F2.4,3 倍光学变焦 |
| Front | 13MP ultra-wide, f/2.0, AF | 外屏 1000 万像素 F2.2;内屏 1000 万像素 F2.2 |
| Video | 4K (3840x2160) | 8K 30fps |
| Camera & features | ||
| Camera partner | XMAGE | — |
| Optical zoom | 4× | 3× |
| Lossless zoom | — | 2x optical-quality zoom (Adaptive Pixel sensor) |
| Max digital zoom | 100× | 30× |
| Camera features | 200MP 1/1.28" large-sensor telephoto with macro, variable aperture f/1.4-f/4.0 main camera, 20x telephoto video, telephoto audio pickup (long-range sound capture), Video Log, HDR Vivid video, 1080p 960fps super slow motion, CIPA 7.0 stabilization claim, XMAGE color cards, 4K video | 8K 30fps video, 200MP main camera |
| Fast-charging standard | HUAWEI SuperCharge (100W wired, 80W wireless); 18W wired reverse + wireless reverse | 45W charger in the box |
| Charger in the box | Yes | Yes |
| Fingerprint | side key | — |
| Stereo speakers | Yes | Yes |
| Headphone jack | No | — |
| Memory card | No | — |
| eSIM | Yes | Yes |
| Satellite | two-way BeiDou satellite messages (mainland China only) | — |
| AI features | Xiaoyi sees the world (小艺看世界) travel assistant, Xiaoyi time machine memory albums (小艺时光机), Xiaoyi text-based photo editing and text-to-image (小艺修图), AI composition and pose suggestions, AI portrait relighting, StarShield anti-scam alerts for family (星盾防诈) | — |
| Google Play | no (China ROM) | no (China ROM) |
| Other | NFC, NearLink (星闪) E2.0, dual-frequency GPS (L1+L5), 4 numbers (2 nano-SIM + 2 eSIM), IP68/IP69, Wi-Fi 7, Bluetooth 6.0, infrared sensor, HarmonyOS 6.1, Kunlun glass (anti-glare), magnetic case support | NFC, UWB, Tiantong satellite calls and SMS, Samsung DeX, Wi-Fi 7, Bluetooth 6.0 |
| Connectivity | ||
| 5G | — | Yes |
| Wi-Fi | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be), 2.4/5 GHz, 2x2 MIMO | Wi-Fi 7 (802.11be), 2.4/5 GHz |
| Bluetooth | 6.0 | 6.0 |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C (USB 3.2 Gen 1) |
| Satellite | BeiDou satellite messaging (mainland China only) | 天通卫星通话和短信 |
| SIM | Dual nano SIM + eSIM (up to 2 eSIM numbers, 4 numbers total) | nano-SIM + eSIM(或双 eSIM) |
| Software & launch | ||
| OS at launch | HarmonyOS 6.1 | One UI 9 |
| Updates | — | 安全更新至 2033-07-31(国行官网) |
| Announced | 2026-04-20 | 2026-10-29 |
| Released | 2026-04-29 | — |
Questions buyers ask
Huawei Pura 90 Pro Max or Samsung W27: which has the bigger battery?
The Huawei Pura 90 Pro Max has the bigger battery: 6,000 mAh, 20% more than 5,000 mAh.
Huawei Pura 90 Pro Max or Samsung W27: which one is cheaper?
The Huawei Pura 90 Pro Max costs $1,874 less ($974 vs $2,848).
Huawei Pura 90 Pro Max or Samsung W27: which one is lighter?
The Samsung W27 is lighter: 215 g, 15.5 g less.
Huawei Pura 90 Pro Max or Samsung W27: which is better for zoom photos?
The Huawei Pura 90 Pro Max zooms further: 4× optical vs 3×.
Huawei Pura 90 Pro Max or Samsung W27: what chips do they use?
Chips: Kirin 9030S in the Huawei Pura 90 Pro Max, Snapdragon 8 Elite Gen 5 for Galaxy in the Samsung W27.
Related comparisons
Huawei Pura 90 Pro Max vs Huawei Pura 90 PlusHuawei Pura 90 Pro Max vs Honor Magic9 Pro MaxHuawei Pura 90 Pro Max vs iQOO 15 UltraHuawei Pura 90 Pro Max vs vivo X500 ProSamsung W27 vs Samsung Galaxy Z Fold8 UltraSamsung W27 vs Huawei Mate XT 2 Ultimate DesignSamsung W27 vs Apple iPhone DuoSamsung W27 vs Huawei Mate 90 RS Ultimate Design
Specs from consumer.huawei.com, xinhuanet.com, ithome.com and 2 more official and press pages; price checked 2026-10-27; page updated 2026-11-16.