对比
荣耀 Magic V6 vs 荣耀 WIN Turbo
在意价格、电池、亮度选 荣耀 WIN Turbo。
主要区别
- 荣耀 WIN Turbo 便宜 ¥5,700(¥3,299 对 ¥8,999)
- 荣耀 WIN Turbo 电池更大:10,000 mAh,比 6,850 mAh 多 46%
- 充电一样:都是 80 W
- 重量差不多:219 g 和 216 g
- 荣耀 Magic V6 屏幕更大:7.95″ 对 6.79″;荣耀 WIN Turbo 更好单手握
- 荣耀 WIN Turbo 屏幕更亮:峰值 8,000 nits 对 5,000 nits
- 芯片:荣耀 Magic V6 用 第五代骁龙8至尊版,荣耀 WIN Turbo 用 天玑8500 竞速版
- 荣耀 WIN Turbo 更新:2026-05 上市,另一台 2026-03
| 参数 | ||
|---|---|---|
| 价格 | ¥8,999 起 | ¥3,299 起 |
| 机身 | ||
| 三围(长 × 宽 × 厚) | 156.7 × 74.5 × 8.75 mm | 162.1 × 76.3 × 7.98 mm |
| 重量 | 219 g | 216 g |
| 中框材质 | Aviation aluminium flat frame; 2800MPa shield-structure steel hinge | — |
| 后盖材质 | Eco leather (Chitu Red); others not stated | — |
| 防水防尘 | IP68 / IP69 | IP66/IP68/IP69/IP69K |
| 配色 | Chitu Red (赤兔红), Sunrise Gold (旭日金), Snow White (雪域白), Velvet Black (绒黑色) | 快开黑, 指定赢, 不怕蓝 |
| 屏幕 | ||
| 尺寸 | 7.95″ | 6.79″ |
| 分辨率 | 2172x2352 (inner); 1080x2420 (outer 6.52") | 2640x1200 |
| 像素密度 | — | 427 ppi |
| 屏幕比例 | — | 19.8:9 |
| 刷新率 | 1-120 (LTPO) | 120 Hz |
| 峰值亮度 | 5,000 nits | 8,000 nits |
| 屏幕材质 | Inner 7.95" LTPO 1-120Hz 5000nits; outer 6.52" LTPO 1-120Hz 6000nits; 4320Hz PWM, 1.5% reflectance, stylus support | Flat 1.5K LTPS OLED, 3840Hz PWM |
| 屏幕保护 | Inner UTG with carbon-fibre support layer; outer silicon-nitride coating | — |
| 性能 | ||
| 芯片 | Qualcomm Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 8500 Speed Edition (天玑8500 竞速版) |
| 制程 | 3 nm | — |
| CPU | 8-core 3rd-gen Oryon, up to 4.6GHz | Octa-core |
| GPU | Adreno GPU | — |
| 内存和存储 | 12+256 · 12+512 · 16+512 · 16+1024 | 12+256 · 12+512 · 16+512 |
| 电池与充电 | ||
| 电池容量 | 6,850 mAh | 10,000 mAh |
| 有线充电 | 80 W | 80 W |
| 无线充电 | 66 W | — |
| 反向充电 | — | 27 W |
| 相机 | ||
| 主摄 | 50MP f/1.6 | 50MP, f/1.88, OIS |
| 超广角 | 50MP f/2.2 | 5MP wide-angle |
| 长焦 | 64MP 1/2" periscope, CIPA 6.5 stabilization | — |
| 前摄 | 20MP f/2.2 (inner screen) + 20MP f/2.2 (outer screen) | 16MP, f/2.45 |
| 视频拍摄 | 4K (3840x2160) | 4K (3840x2160) |
| 影像与功能 | ||
| 影像功能 | 64MP periscope telephoto with CIPA 6.5 stabilization, AI cinema color matching (AI 电影追色), AiMAGE color engine | 50MP OIS main camera |
| 快充协议 | HONOR SuperCharge (80W wired, 66W wireless) | HONOR SuperCharge; 27W wired reverse; bypass charging |
| 盒内带充电器 | Yes | Yes |
| 立体声扬声器 | — | Yes |
| 卫星通信 | BeiDou satellite SMS on China Mobile/Unicom/Telecom | — |
| 散热 | — | graphite sheet + dual-pump vapor chamber (no fan) |
| AI 功能 | AI meeting assistant (AI 会议参谋) with bilingual transcription, full-screen AI translation (14 languages), YOYO photo-to-document, AI eye-care display features | YOYO agent, AI scam detection (scripts and voice cloning), AI rain-touch |
| 谷歌服务 | no (China ROM) | no (China ROM) |
| 其他 | stylus support (both screens), IP68/IP69 (4m water depth), 2800MPa steel hinge | IP66/IP68/IP69/IP69K, tri-band BeiDou + dual-band GPS, 27W wired reverse charging, dual 1115 speakers |
| 网络与连接 | ||
| 5G | — | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), 2x2 MIMO, MLO, 160MHz, 2.4/5GHz, 4096QAM | Wi-Fi 6 (802.11ax), 2x2 MIMO, 160MHz, 2.4/5GHz |
| 蓝牙 | 6.0 | 6.0 |
| NFC | Yes | Yes |
| USB | USB Type-C, USB 3.2 Gen 1, DP 1.2 | USB Type-C, USB 2.0 |
| 卫星通信 | BeiDou satellite SMS on China Mobile/Unicom/Telecom (mainland China) | — |
| SIM 卡 | Dual nano-SIM | Dual SIM |
| 系统与发布 | ||
| 出厂系统 | MagicOS 10 | — |
| 发布日期 | 2026-03-01 | 2026-05-29 |
| 上市日期 | 2026-03-13 | — |
大家常问
荣耀 Magic V6 和 荣耀 WIN Turbo 哪个电池更大?
荣耀 WIN Turbo 电池更大:10,000 mAh,比 6,850 mAh 多 46%。
荣耀 Magic V6 和 荣耀 WIN Turbo 哪个更便宜?
荣耀 WIN Turbo 便宜 ¥5,700(¥3,299 对 ¥8,999)。
荣耀 Magic V6 和 荣耀 WIN Turbo 哪个充电更快?
充电一样:都是 80 W。
荣耀 Magic V6 和 荣耀 WIN Turbo 哪个更轻?
重量差不多:219 g 和 216 g。
荣耀 Magic V6 和 荣耀 WIN Turbo 芯片有什么区别?
芯片:荣耀 Magic V6 用 第五代骁龙8至尊版,荣耀 WIN Turbo 用 天玑8500 竞速版。
相关对比
参数来自 notebookcheck.com、honor.com、ithome.com;价格核对于 2026-10-27;本页更新于 2026-11-16。